Sign In | Join Free | My wneducation.com |
|
Categories | Vacuum Cup Fittings |
---|---|
Brand Name: | AMILA |
Model Number: | Spring Buffer Strut MTE-STARR |
Place of Origin: | CHINA |
MOQ: | Negotiatable |
Price: | Negotiatable |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiatable |
Delivery Time: | Depending on the order quantity |
Packaging Details: | Carton package/Wooden cases |
Material: | Stainless steel with brass sleeve |
Connection: | G1/2'' |
Advantage: | Heavy duty |
Type: | Double Spring |
Buffer stroke: | 25 to 75mm |
Vacuum Cup Fittings Spring Buffer Strut MTE-STARR Double Spring Type
1. Description
Spring plunger with high quality sliding bearings and specially machined plunger rod. Spring plunger with two damping springs, optionally available with anti-rotation guard. Spring Buffer Strut has wide range of different connection threads and stroke lengths.
2. Application
3. Structure
4. Technology Data:
Type | Spring load rate | Spring pretension | Spring force | Vertical load | Weight | Operating temperature |
【N/mm】 | 【N】 | 【N】 | 【N】 | 【g】 | 【℃】 | |
MTE-STARR 25 HD2 G1/2-AG G3/8-IG | 3.828 | 51.3 | 147 | 6000 | 2300 | 0...80 |
MTE-STARR 50 HD2 G1/2-AG G3/8-IG | 1.81 | 10.9 | 101.4 | 6000 | 2400 | 0...80 |
MTE-STARR 75 HD2 G1/2-AG G3/8-IG | 1.072 | 73.9 | 154.3 | 6000 | 2500 | 0...80 |
MTE-STARR 25 HD1 G1/2-AG G3/8-IG | 3.828 | 25.6 | 73.5 | 3000 | 1200 | 0...80 |
MTE-STARR 50 HD1 G1/2-AG G3/8-IG | 1.81 | 5.4 | 50.7 | 3000 | 1250 | 0...80 |
MTE-STARR 75 HD1 G1/2-AG G3/8-IG | 1.072 | 36.9 | 77.1 | 3000 | 1300 | 0...80 |
5. Design Data
![]() |