Sign In | Join Free | My wneducation.com |
|
Categories | Vacuum Cup Fittings |
---|---|
Brand Name: | AMILA |
Model Number: | Spring Buffer Strut MTA-HD |
Place of Origin: | CHINA |
MOQ: | Negotiatable |
Price: | Negotiatable |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiatable |
Delivery Time: | Depending on the order quantity |
Packaging Details: | Carton package/Wooden cases |
Highlight 2: | Vacuum Cup Fittings |
Material: | Stainless steel and brass |
Connection: | G1/4'' to G1/2'' |
Buffer stroke: | 25 to 90mm |
Highlight 1: | Suitable for heavy-duty occasions |
Name: | Spring Buffer Strut |
Vacuum Cup Fittings Spring Buffer Strut MTA-HD Stainless Steel With Brass
1. Introduction and application:
2. Benefits
3. Structure
4. Technology Data:
Type | Spring load rate | Spring pretension | Spring force | Vertical load | Horizontal load | Weight |
【N/mm】 | 【N】 | 【N】 | 【N】 | 【N】 | 【g】 | |
MTA-HD G1/4-AG 25 | 0.711 | 8.95 | 17.8 | 2400 | 800 | 185 |
MTA-HD G1/4-AG 25 VG | 0.711 | 8.95 | 17.8 | 2400 | 800 | 185 |
MTA-HD G1/4-AG 50 | 0.262 | 14.1 | 20.6 | 2400 | 490 | 210 |
MTA-HD G1/4-AG 50 VG | 0.262 | 14.1 | 20.6 | 2400 | 490 | 210 |
MTA-HD G3/8-AG 25 | 3.828 | 25.65 | 73.5 | 4800 | 1870 | 495 |
MTA-HD G3/8-AG 25 VG | 3.828 | 25.65 | 73.5 | 4800 | 1870 | 495 |
MTA-HD G3/8-AG 50 | 1.810 | 3.95 | 49.2 | 4800 | 1200 | 540 |
MTA-HD G3/8-AG 50 VG | 1.810 | 3.95 | 49.2 | 4800 | 1200 | 540 |
MTA-HD G3/8-AG 90 | 1.072 | 24.38 | 75.3 | 4800 | 730 | 645 |
MTA-HD G3/8-AG 90 VG | 1.072 | 24.38 | 75.3 | 4800 | 730 | 645 |
MTA-HD G1/2-AG 25 | 3.828 | 25.65 | 73.5 | 4900 | 1870 | 493 |
MTA-HD G1/2-AG 25 VG | 3.828 | 25.65 | 73.5 | 4900 | 1870 | 495 |
MTA-HD G1/2-AG 50 | 1.810 | 3.95 | 49.2 | 4900 | 1200 | 539 |
MTA-HD G1/2-AG 50 VG | 1.810 | 3.95 | 49.5 | 4900 | 1200 | 540 |
MTA-HD G1/2-AG 90 | 1.072 | 24.38 | 75.3 | 4900 | 730 | 645 |
MTA-HD G1/2-AG 90 VG | 1.072 | 24.38 | 75.3 | 4900 | 730 | 645 |
5. Design Data
![]() |