Sign In | Join Free | My wneducation.com |
|
Categories | Foam Sheet Making Machine |
---|---|
Brand Name: | YAOAN |
Model Number: | AF-120 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | TT,LC |
Supply Ability: | 100 SETS PER MONTH |
Delivery Time: | 30-90 DAYS |
Packaging Details: | WOODEN BOX |
Machine Color: | Blue |
Capacity: | 200kg/hr |
Warranty: | 1 Year |
Raw Material: | LDPE |
Screw: | 120 |
LD: | 55:1 |
Company Info. |
YAOAN PLASTIC MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
EPE Foam Sheet Making Machine, Expandable PE Foam Sheet Making Machine
EPE Foam Sheet Extrusion Line is mainly used to produce EPE sheets. Using PE granule, by process of heating, melting, extruding, curing, foaming and forming to stick, tube, U type, V type and fruit net. Its main features are noise and heat insulation, cushion protection, friction avoid, water, decay and moisture resistance, good elasticity, etc. It can make 0.5-28mm sheet material. It also can produce all kinds of packing and filling materials by coating or laminating. These products are widely used to pack electron, electric equipment, arts and crafts, ceramic, lamp, computer products and furniture.
Model | 90 | 105 | 120 | 150 | 170 | 180 | 200 | 220 |
Screw Diameter (mm) | 90 | 105 | 120 | 150 | 170 | 180 | 200 | 220 |
Screw L/D (mm) | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 |
Production(kg/hr) | 80-120 | 100-150 | 120-180 | 250-300 | 300-400 | 300-480 | 350-700 | 460-800 |
Product thickness (mm) | 0.5-3.5 | 0.5-6 | 0.75-7.5 | 2-10 | 2.5-13 | 3-16 | 3-20 | 4-25 |
Product width(mm) | 800-1200 | 800-1500 | 900-1700 | 1000- 1900 | 1000-2200 | 1000- 2500 | 1000- 3000 | 1000-3200 |
Foaming efficiency | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 |
Cooling way | Air cooling and water cooling | |||||||
Power consumpt-ion(kw) | 30 | 35 | 50 | 75 | 100 | 120 | 150 | 180 |
Screw RPM | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
Dimension(mm) | 22000 *2300 *2200 | 25000*2500*2200 | 27000 *2500 *2200 | 32000 *2800 *2800 | 32000 *2800 *2800 | 35000 *3000 *2800 | 35000 *3500 *2800 | 40000 *4000 *2800 |
Weight(T) | 5.5 | 6 | 9 | 11 | 15 | 18 | 20 | 22 |
![]() |