Sign In | Join Free | My wneducation.com |
|
Categories | Foam Sheet Making Machine |
---|---|
Brand Name: | YAOAN |
Model Number: | AF105 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | TT,LC |
Supply Ability: | 100 SETS PER MONTH |
Delivery Time: | 30-90 DAYS |
Packaging Details: | WOODEN BOX |
Raw Material: | LDPE |
Screw Size: | 105mm |
Capacity: | 150kg/hr |
Warranty: | 1 Year |
LD: | 55:1 |
Motor: | ABB |
Company Info. |
YAOAN PLASTIC MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
EPE Foam Pipe, Rod, Bar, Profile Extrusion Machine
Product Description
EPE Extrution Line Plastic Foam Pipe Machine included EPE profile or tube die, mould, pulling device, cooling device, auto cutting and transporter. Small rod can be winded in reeling type.the auto counter is used to decide the cutting length.
changing the die and cutting device, this production line can be used to make PE foam fruit net. If employee PLC to control the cutting device his machine can make fruit net with different size of both ends.
Product Information
Model | L*W*H | Weight | Screw Diameter | Total Power | Foaming Ratio | Output Capacity | Products' Width | Products' Thickness |
(m) | (ton) | (mm) | (kw) | (kg/h) | (mm) | (mm) | ||
EPE-75 | 20*4*3 | 3 | 75 | 55 | 30-40 | 25-50 | 1600 | 0.3-3 |
EPE-90 | 22*4*3 | 7.5 | 90 | 75 | 30-40 | 60-90 | 1600-2000 | 0.3-5 |
EPE-105 | 25*4*3 | 8.5 | 105 | 95 | 30-40 | 80-120 | 1600-2500 | 0.3-6 |
EPE-120 | 27*4*3 | 9.5 | 120 | 115 | 30-40 | 120-180 | 1600-3000 | 0.5-8 |
![]() |