Sign In | Join Free | My wneducation.com |
|
Categories | Carton Die Cutting Machine |
---|---|
Brand Name: | ZHAOLI BRAND |
Model Number: | ML 1100 mm |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | USD 4000 - 9000 Per Set |
Payment Terms: | T/T Advanced |
Supply Ability: | 10 Sets Per Month |
Delivery Time: | 20- 50 Work Days |
Packaging Details: | Plastic Packing |
Product Name: | Corrugated Board Die Cutting Machine |
Material: | Cast Iron |
Model Type: | ML 1100 mm |
Max inner size: | 1100*800 mm |
Max Speed: | 20±2 (strokes/min) |
Weight: | 4500 kg |
Leather and Corrugated Board Die Cutting Machine / Carton Box Making Die Cutting Machine
The Machine Characteristics
1 ML series pizza box flat creasing die cutting machine combines functions of creasing and die cutting. It is special equipment for creasing and cutting ordinary cardboard, corrugated board, plastic and leather, which is applicable to printing, packaging, decoration and plastic industries.
2 ML series pizza box flat creasing die cutting machine is characterized by compact structure, fine workmanship, large pressure, high precision, easy operation, reliable performance, etc.
Standard Configuration :
manual oil supply, concentrated oil or computer automatic oil supply configuration . Can be customized frequency control of motor speed .
The Machine Main Parameter :
Model | Max Inner Size(mm ) | Working Speed(strokes/min) | Creasing & Cutting Length (m) | Motor Power(kw) | Weight | Overall Dimensions (L×W×H) |
ML750 | 750*520 | 28±2 | <15 | 2.2 | 2000kg | 1260*1350*1280 |
ML930 | 930*670 | 23±2 | <25 | 4.0 | 3000kg | 1670*1670*1630 |
ML1100 | 1100*800 | 20±2 | <32 | 4.0 | 4500kg | 1900*1800*1700 |
ML1200 | 1200*830 | 20±2 | <35 | 4.0 | 4800kg | 1900*2000*1700 |
ML1300 | 1300*920 | 18±2 | <40 | 5.5 | 6000kg | 2000*2400*1800 |
ML1400 | 1400*1000 | 18±2 | <45 | 5.5 | 6500kg | 2000*2450*1900 |
ML1500 | 1500*1050 | 18±2 | <45 | 5.5 | 7000kg | 2000*2500*1930 |
ML1600 | 1600*1250 | 16±2 | <50 | 11 | 11000kg | 2170*2560*2230 |
ML1800 | 1800*1300 | 16±2 | <62 | 15 | 13500kg | 2240*2800*2130 |
![]() |