Sign In | Join Free | My wneducation.com |
|
Categories | Carton Die Cutting Machine |
---|---|
Brand Name: | ZHAOLI |
Model Number: | MR1600 MR1800 MR2000 MR2200 MR2400 |
Certification: | CE |
Place of Origin: | HEBEI PROVINCE , CHINA |
MOQ: | 1 SET |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, Western Union |
Supply Ability: | 10 SETS / MONTH |
Delivery Time: | 20-30 DAYS |
Packaging Details: | plastic film packing and load to container , fixed with steel wire rope |
product name: | MY-1300 fully automatiic corrugated carton creasing and die cutting machine |
working speed: | 4200 sheets/h |
model type: | 1300mm , 1400mm , 1500mm , 1650mm |
stripping: | can add the stripping part according to client's requirement |
payment: | T/T |
container: | one 40GP container |
MY-1300 fully automatiic corrugated carton creasing and die cutting machine
Features:
Paper collecting part: Collecting paper automatically and quantitatively.
Back aligning paper, side aligning paper to ensure the automatic paper feeding orderly, the structure of
paper collecting machine is simple, quick operation. Back aligning
paper adjusted by electric, three times faster than the manual
operating, the operation is simple and convenient.The operator can
monitor the back aligning paper in front of machine.Back aligning
paper equips with double detection switch to monitor paper in
order. It can also take samples when machine running.It will alarm
automatically when paper collecting reach the order to remind the
operator replace the paper collecting platform.
Quantitative paper: Can set the arbitrary value from 10 to 9999, it will off
automatically when the paper reaches the set value.
Technical Parameters:
Item | Parameters | Parameters |
Model | MY-1500 | MY-1650 |
Die cutting type | Pressed flat die cutting(Lower side is movable while upper side is unmovable) | Pressed flat die cutting(Lower side is movable while upper side is unmovable) |
Max paper transmitting size | 1500*1100mm | 1650*1200mm |
Min paper transmitting size | 450*550mm | 500*550mm |
Max die cutting size | 1480*1080mm | 1630*1180mm |
Min gripper size | 8mm | 8mm |
Max die cutting pressure | 350N/cm² | 350N/cm² |
Paper processed | Corrugated board ≦8mm | Corrugated board ≦8mm |
Die cutting precision | ±0.1mm | ±0.1mm |
Max die cutting speed | 4200 sheets/h | 4200 sheets/h |
Max feeding pile height | 1400mm(above the level) | 1400mm(above the level) |
Min feeding pile height | 1300mm(above the level) | 1300mm(above the level) |
Main motor power | 11 kw | 11 kw |
Total power | 33.6 kw | 33.6 kw |
![]() |