Sign In | Join Free | My wneducation.com |
|
Categories | Tube Ice Machine |
---|---|
Price: | CN¥122,552.04/sets 1-2 sets |
Place of Origin: | China |
Brand Name: | OMT ICE |
Certification: | CE |
MOQ: | 1 |
Packaging Details: | Carton |
Delivery Time: | 15-30 days |
Payment Terms: | T/T,L/C,D/P D/A,Western Union,Cash |
Supply Ability: | 1-100 |
place of origin: | Guangdong, China |
brand name: | OMT |
ice shape: | tube ice |
voltage: | 380V, 50/3Phase |
dimension(l*w*h): | 1700*1400*1600mm |
warranty: | 1 Year |
key selling points: | Remote Control |
ice storage capacity: | 3000KG |
machinery test report: | Provided |
video outgoing-inspection: | Provided |
core components: | Pressure vessel, motor, Pump, Engine, PLC |
compressor brand: | Refcomp |
application: | Industrial |
power: | 14.35KW |
Product name: | Tube Ice Machine |
Keyword: | Industrial Ice Machine |
Name: | Tube Ice Making Machine |
Condition: | New |
Warranty of core components: | 1 Year |
Weight: | 1500 KG |
Company Info. |
Foshan Omex Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Ice Production Capacity | 3,000kg/day | ||
Electricity Connection | 220/380V, 50/60Hz,3phase | ||
Tube Ice Size for option | 22,29,35mm for option | ||
Ice Making Time | 20~35 minutes | ||
Control System | Touch Screen (PLC controller) | ||
Material of frame | Stainless steel 304 | ||
Evaporator Pipe | Stainless Steel Pipe | ||
Water supply pressure requirement | 0.1Mpa-0.5Mpa | ||
Water Pipe Size | 13/4" | ||
Operating power | Total running power | 11.5KW | |
Compressor power | 9KW | ||
Ice cutter motor power | 0.75KW | ||
Ice water pump power | 0.55KW | ||
Condenser cooling fan power (for air cooled type) | 1.2KW | ||
Compressor | Compressor Brand | Refcomp | |
Compressor Model | SP4LF-100E | ||
Horsepower | 10HP | ||
Compressor type | Semi-Hermetic Piston | ||
Cooling Way | Air cooling | ||
Refrigerant/Gas | R22 (R404a for option) | ||
Machine dimension | 1750*1600*2350mm | ||
Weight of unit | 1280kg |
![]() |