Sign In | Join Free | My wneducation.com |
|
Categories | Gang Type CNC Lathe |
---|---|
Brand Name: | LEICHMAN |
Model Number: | CK36 |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
CNC Systems: | Optional |
Bed Inclination: | 30°(CK46) / 45°(CK36) |
Max swing over bed: | 400mm |
Max cutting diameter: | 350mm |
Max machining dia.(disk): | 135mm |
Max machining dia.(shaft): | 220mm |
Company Info. |
Jiangsu Leichman Automation Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
CK46 Precision Gang Tool Slant Bed CNC Lathe
The machine tool control system adopts Taiwan SYNTEC system, and other CNC systems are optional.
The bed is inclined at 30°(CK46) / 45°(CK36), and the large carriage and the tool rest are placed obliquely, which makes the operation and chip removal of the machine tool very convenient.
The main shaft adopts Taiwan high-precision main shaft which contains Swiss SKF precision bearings.
The transmission part of the machine tool adopts high-precision Japanese THK/Taiwan HIWIN ball screws and high-speed linear slides from Japanese THK. The X-axis and Z-axis adopts high-rigidity linear slides, and the calculation of the optimal span between the track and the track is achieved. Low resistance, high rigidity, high precision, displacement speed up to 27m/min, improve work efficiency and shorten processing time.
Item | Unit | CK36 | CK46 | |
Capacity | Max swing over bed | mm | 400 | 450 |
Max cutting diameter | mm | 350 | 360 | |
Max machining dia.(disk) | mm | 135 | 135 | |
Max machining dia.(shaft) | mm | 220 | 220 | |
Travel | X axis travel | mm | 750 | 950 |
Z axis travel | mm | 270 | 290 | |
Precision | Spindle runout | mm | 0.004 | 0.003 |
X/Z axis reposition precision | mm | 0.002 | 0.002 | |
Body structure | Slant bed degree | ° | 45 | 30 |
Spindle | Spindle speed | rpm | 6000 | 6000 |
Chuck diameter | inch | 5" | 6" | |
Spindle nose | A2-4 | A2-5 | ||
Spindle bore | mm | 46 | 56 | |
Max bar diameter | mm | 35 | 45 | |
Hight between worktable and spindle | mm | 70 | 70 | |
Rapid speed | X axis rapid speed | m/min | 27 | 27 |
Z axis rapid speed | m/min | 27 | 27 | |
Motor power | Spindle | kw | 4 | 5.5 |
X axis feed motor | kw | 1.1 | 1.3 | |
Y axis feed motor | kw | 1.1 | 1.3 | |
Tool holder form | Row of knives | 8 | 8 | |
Tool size | mm | 20*20 | 20*20 | |
Boring bar diameter | mm | 20 | 20 | |
Other | Dimension | mm | 1800×1300×1600 | 2160×1600×1800 |
Weight | kg | 1800 | 2600 |
![]() |