Sign In | Join Free | My wneducation.com |
|
Categories | Battery Cell Sorting Machine |
---|---|
Brand Name: | XWELL |
Model Number: | XW-BS05 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | USD 5000 - 6000 / pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | wooden |
Channel: | 5 |
Cell type: | Cylindrical |
Warranty: | 1 Year |
Efficiency: | 3500-4000pcs/h |
Power: | <1000W |
Test Parameter: | AC internal resistance, DC voltage |
Internal Resistance Test: | Test range: 0-80mΩ Accuracy: +/- 0.5% rdg Display resolution: 0.01 milliohm |
Voltage Test: | Test range: 0-8V Accuracy:±0.1% rdg Resolution: 0.01mV |
Company Info. |
Guangdong XWELL New Energy Technology CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Battery Tester Sorter AC220V 50Hz Automatic Sorter Cylindrical Cell Sorting Machine With Computer
he battery sorting machine is composed of mechanical structure, feeding system, test system, control system, etc. First, put the battery into the bin, the battery roller drives the battery to the test position, the test probe contacts the positive and negative poles of the battery, the tester reads the internal resistance and voltage of the battery, the detector transmits the test results to the controller, and the controller puts the batteries with different parameters into different channels according to the settings.
Cell Sroting Machine Specification
Voltage Supply | 220V±10%/50Hz±10% |
Power | <1000W |
Display Screen | Computer software user interface |
Battery Types | Cylindrical Cell (32140, 33138, 33140 ) |
Receiving Channel | 5 channels |
Test Parameter | AC internal resistance, DC voltage |
Internal Resistance Test | Test range: 0-80mΩ Accuracy: +/- 0.5% rdg Display resolution: 0.01 milliohm |
Voltage Test | Test range: 0-8V Accuracy:±0.1% rdg Resolution: 0.01mV |
Sorting Speed | 3000 pcs/h |
Weight | <200KG |
Dimension | 1120mm(L)*880mm(W)*1250mm(H) |
Tester | HK3561 |
Productivity | 3000 pcs/h |
Cell Sorting Machine Details
![]() |