Sign In | Join Free | My wneducation.com |
|
Categories | Stainless Steel Coil |
---|---|
Brand Name: | TISCO |
Model Number: | 200 ,300,400 Series |
Certification: | ISO CE AISI ASTM |
Place of Origin: | China |
MOQ: | 1 ton |
Price: | Elaborate |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1500 tons/week |
Delivery Time: | 5-15days |
Packaging Details: | Wooden pallets and container |
Name: | Stainless steel coil |
Material: | 201 316 430 Plate/sheet/coil/strip ss 304 |
Grade: | 200 ,300,400 Series |
Length: | 1000mm-12000mm |
Mill: | Lisco/Tisco/Baosteel/Posco |
Width: | 100mm-2500mm or as request |
Application: | Food grade, machine, medical, Exterior,Building Kitchen,F |
Packing: | Standard Sea-worthy Packing |
Company Info. |
Jiangsu Baowu new Material Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
0.7mm Stainless Steel 201 316 430 Plate/sheet/coil/strip ss 304 din 1.4305 stainless steel coil
Stainless steel has a slightly lower resistance and a slightly faster ramp-up time for a given wire gauge. Unlike some of the other non-kanthal coil materials, people generally find that stainless steel doesn't introduce any off flavors that require getting used to
Stainless steel is the most unique of the common vaping wires. It can pull double duty and be used for straight wattage vaping or temp control vaping
Name | Stainless steel coil/sheet export standard packing |
Certificate | SGS,ISO |
Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line) PVC |
Thickness | 0.15-6mm |
Width | 24-2000mm |
Length | 1-6m or as required |
Delivery time | 15-20 days after the deposit or LC. |
Feature | Good cost performance,price stability |
Good shaping capability,weld bending capability,high thermal
conductivity,low thermal expansion | |
Shipment | Within 10-15 workdays,25-30days when the quality beyond 1000tons |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
![]() |