Sign In | Join Free | My wneducation.com |
|
Categories | Used Truck Crane |
---|---|
Brand Name: | XCMG |
Model Number: | QAY260 |
Place of Origin: | China |
MOQ: | 1 Unit |
Price: | Negotiable |
Payment Terms: | D/A, L/C, D/P, T/T |
Supply Ability: | 10 Units/Month |
Delivery Time: | 15-25Days After Received The Downpayment |
Packaging Details: | N/A |
Manufacture Year: | 2015 |
Max Lifting Capacity: | 260T |
Operating weight: | 71870kg |
Engine: | OM502LA.E3A/3 |
dimensions: | 15850*3000*4000mm |
Alex: | 6 |
condition: | used |
Main Boom+Jib Length:: | 90m |
Company Info. |
Hunan Zhongheng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
XCMG QAY260 Used Truck Crane 260 Tons 420KW Rpm Rated Power
XCMG Main Parameter | |||
Part Descreption | Parameter | ||
Capacity | Max. lifting capacity | 260 t | |
Dimensions | Overall length/width/height | mm | 15850*3000*4000mm |
Axle distance | mm | ||
Gross weight | kg | 71870kg | |
Power | Max. engine power | KW | 420 |
Performance | Fuel | diesel fuel | |
Environmental standard | Euro 3 | ||
Maximum speed | km/h | 5-72 | |
Main Parameters | Travelling weight | kg | 72000 |
Operating weight | kg | 71870 | |
Number of axles | 6 | ||
Wheelbase | mm | 1650+3200+1650+2300+1650 | |
track | mm | 2590 | |
Front/rear overhang | mm | 2610/1865 | |
Approach / departure angle | deg. | 16/18 | |
Engine | Chassis engine | OM502LA.E3A/3 | |
Raleted output | kw(r/min) | 420 | |
Raleted torque | kw(r/min) | 2700 |
![]() |