Sign In | Join Free | My wneducation.com |
|
Categories | Cube Ice Machine |
---|---|
Place of Origin: | China |
Brand Name: | LZ |
Ice Shape: | ICE BLOCK |
Voltage: | 220V, 220V |
Dimension(L*W*H): | 500*580*790mm |
Weight: | 66 KG |
Warranty: | 2 years |
Key Selling Points: | Automatic |
Ice storage capacity: | 20KG, 30kg |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Application: | Commercial |
Model: | LZ-120 |
Yield: | 50kg |
Ice storage: | 30kg |
Heat dissipation mode: | Air cooling |
Electric current: | 2.5A |
Power: | 480W, 480W |
Refrigerant: | R22 |
Filling capacity: | 420g |
Net weight: | 66kg |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Condition: | New |
Packaging Details: | carton+foam+wooden box |
Port: | Shanghai |
Supply Ability: | 300 Set/Sets per Month |
Price: | $320.00 - $500.00/sets |
MOQ: | 1 set |
Delivery Time: | within 3 days |
Payment Terms: | 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping |
Company Info. |
Anhui Liangzhi Energy Saving Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Yield(kg) | Storage(kg) | Current (A) | Power(W) | Net weight (kg) | Gross weight (kg) | Overall size(mm) | Barrel size(mm) |
LZ-60 | 30 | 20 | 2 | 440 | 48 | 51 | 500*480*790 | / |
LZ-80 | 40 | 20 | 2 | 660 | 48 | 51 | 500*480*790 | / |
LZ-120 | 50 | 30 | 2.5 | 480 | 62 | 66 | 500*580*790 | / |
LZ-150 | 68 | 60 | 2.5 | 550 | 62 | 66 | 660*720*820 | foot+100 |
LZ-200 | 90 | 60 | 3 | 660 | 93 | 97 | 660*720*820 | foot+100 |
LZ-260 | 120 | 60 | 3.2 | 700 | 93 | 97 | 660*720*820 | foot+100 |
LZ-350 | 150 | 110 | 4.5 | 860 | 123 | 129 | 560*600*568 | 560*850*1000 |
LZ-400 | 180 | 110 | 4.5 | 960 | 127 | 132 | 560*600*568 | 560*850*1000 |
LZ-500 | 220 | 200 | 7.5 | 1650 | 149 | 156 | 760*600*568 | 760*850*1100 |
LZ-700 | 320 | 200 | 8.3 | 1820 | 168 | 176 | 760*600*568 | 760*850*1100 |
LZ-1000 | 450 | 200 | 9 | 1980 | 189 | 197 | 760*600*670 | 760*850*1100 |
LZ-1500 | 680 | 500 | 9.6 | 3680 | 220 | 232 | 1236*600*670 | 1230*960*1230 |
LZ-2000 | 900 | 500 | 10.1 | 3860 | 242 | 252 | 1236*600*670 | 1230*960*1230 |
![]() |