Sign In | Join Free | My wneducation.com |
|
Categories | Round TFT Display |
---|---|
Brand Name: | AISON |
Model Number: | Z016WQ01 |
Certification: | ISO9001 / ISO14000/ROHS |
Place of Origin: | Guangdong,China |
MOQ: | 1 |
Price: | Negotiable based on quantity |
Payment Terms: | TT, Western Union,,MoneyGram,Paypal |
Supply Ability: | 200K/M |
Packaging Details: | Carton/Blister |
Name: | Circular LCD Module |
Interface: | RGB |
Contrast ratio: | 1000:1 |
Size: | 1.6 inch |
Active Area: | 39.840*39.840 |
Resolution: | 400*400 |
Company Info. |
Aison Technology (HK) Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.6 inch round TFT LCD IPS Module with 400*400 resolution
1. General Specifications
Z016WQ01 is a TFT-LCD module. It is composed of a TFT-LCD panel,
driver IC, FPC a back light unit. The 1.6 inch display area
contains 400x400 pixels and can display up to 16.7M colors. This
product accords with RoHS environmental criterion.
Feature | Spec | |
Characteristics | PN | Z016WQ01 |
Size | 1.6 inch | |
Resolution | 400*400 | |
Interface | QSPI | |
Connect type | Connector | |
Color Depth | 16.7M | |
Technology type | a-Si | |
Display Spec. Pixel pitch (mm) | 0.0996x0.0996 | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Display Mode | Normally Black | |
Brightness | 230nits | |
Viewing Direction | ALL | |
Mechanical | LCM (W x H x D) (mm) | 42.92*45.87*2.2 |
Active Area(mm) | 39.840*39.840 | |
With /Without TSP | Without | |
Weight (g) | TBD | |
LED Numbers | 2 LEDs | |
Operating Temperature | -20~70°C | |
Storage Temperature | -30~80°C |
2. Optical Specifications
3. Drawing picture
4. Application
Smart Watch, white goods, wrist watch
![]() |