Sign In | Join Free | My wneducation.com |
|
Categories | Screw Nut Bolt Making Machine |
---|---|
Brand Name: | DURA |
Model Number: | SDS-5; SDS-6; SDS-8 |
Place of Origin: | Jiangsu, China |
MOQ: | 1Set |
Price: | $26,930.00 |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 50 Sets Per Month |
Delivery Time: | 1 Set/30 Days; >1 To Be Negotiated |
Packaging Details: | Plywood Case |
Core Components: | PLC, Engine |
After-sales Service Provided: | Online Support, Field Installation, Commissioning and Training |
After Warranty Service: | ce: Video technical support, Online support, Spare parts, Field maintenance |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Application: | Screw Production |
Machine Type: | Cold Forging Machine |
Machinery Test Report: | Provided |
Warranty of Core Components: | One Year |
Function: | Tip/End Former of Self-drilling Screw |
Name: | Self-drilling Screw Making Machine for Drill Point Forming, Self-drilling Screw |
Company Info. |
Wuxi Tripod Machinery Imp. & Exp. Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Self-drilling Screw Making Machine for Drill Point Forming, Self-drilling Screw
Introduction
1. Designed for producing common type self-driling screws and lengthened self-drilling screws.
2. Curved surface design of the transmission cam prolongs screw pressing time and shortens idle-stroke time, not affecting normal operational cycle during processing, thus achieving excellent motion effects and extending the operating life of the screw die/mold
Model | Unit | SDS-5(S) | SDS-6(S) | SDS-8(S) |
Blank dia. | mm | 2.8-4.9 | 2.8-8 | 2.8-8 |
Screw length | mm | 10-125 | 10-200 | 50-300 |
Designed capacity | pcs/ min | 100-500 | 100-500 | 100-500 |
Main motor | kw | 5.5 | 7.5 | 7.5 |
Inverter | kw | 7.5 | 11 | 11 |
Driving method | MAC Solenoid Valve+Air Actuated Brake | |||
Auto-action & detect controller | PLC & Touch Screen Man-machine Interface Fault Indication | |||
Overall dimensions (L x W x H) | mm | 1900*1400*1600 | 1900*1500*1900 | 1900*1500*2000 |
Weight(Approx.) | kg | 2300 | 2800 | 2900 |
Model | Unit | SDS-5 | SDS-6 | SDS-8 |
Blank Dia./ Length | mm | 2.8-5.2 | 2.8-6.0 | 2.8-7.0 |
Screw length | mm | 9.5-125 | 9.5-150 | 10-200 |
Designed capacity | pcs/min | 120-450 | 120-520 | 45-250 |
Control | PLC/LED | |||
Dimension (L x W x H) | mm | 1900*1400*1600 | 1900*1500*1800 | 1850*1950*1850 |
Weight (Approx.) | kg | 2200 | 2500 | 3500 |
![]() |