Sign In | Join Free | My wneducation.com |
|
Categories | Gabion Mesh Basket |
---|---|
Brand Name: | HBGB |
Model Number: | GB-002 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 50 PCS |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 pcs per day |
Delivery Time: | 10-25days |
Packaging Details: | compacted before packaging, in bundle |
Product name: | Gabion Mesh basket |
Material: | ion wire+ Geotexile gabion bags |
Iron wire surface treatment: | galvanized, galfan |
Filled with: | soil, sand |
Wire diameter: | popular 2.7mm |
Hole shape: | hexagonal |
Aperture: | 8 x 10 cm (standard) |
Usage: | dam, bank, river, slope protective mesh |
Sample: | sample for free; shipping cost paid by customers |
Packing: | compressed by machine and in bundle |
Gabion Mesh
Product Name: Gabion Box,Gabion Basket, Stone Cage, , Hexagonal Wire Mesh, Gabion Mesh, PVC Coated Gabion Box, Galfan Gabion Basket, Stone Gabion, Gabion Cage, Gabion Retaining Wall.
The stone cage bag is made of hexagonal gabion basket cage as the skeleton, PET polyester bag as the lining,the bag can be filled with soil,sand,gravel or gravel,can also be quickly formed in situ soil retaining structure,with soil protection slope prevention and planting and other functions
Gabion Mesh Basket Applications:
1. Controlling and leading the river and flood.
2. Flood discharge and lead flow.
3. Rock fall defending.
4. Preventing the water and soil lost.
5. Protecting the bridge.
6. Reinforce fabric.
7. Seashore recovery project.
8. Seaport project.
Geotechnical gabion bag Specifications:
Products name | geotextile gabion bag for flood control |
Weight(specs) | 300g/sq.m and 350g/sq.m other size can be customized |
Certification | ISO and SGS |
Regular size | 1m*1m*1m 1.5m*1m*0.5m |
Gabion Mesh Basket Specifications:
Mesh size and wire thickness | |||
Gabion Boxes 80x100mm 100x120mm | Mesh Wire Dia. | 2.70mm | Zinc coating: >260g/m2 |
Edge Wire Dia. | 3.40mm | Zinc coating: >275g/m2 | |
Tie Wire Dia. | 2.20mm | Zinc coating: >240g/m2 | |
Mattress 60x80mm | Mesh Wire Dia. | 2.20mm | Zinc coating: >240g/m2 |
Edge Wire Dia. | 2.70mm | Zinc coating: >260g/m2 | |
Tie Wire Dia. | 2.20mm | Zinc coating: >240g/m2 | |
Special sizes are available. | Mesh Wire Dia. | 2.00~4.00mm | |
Edge Wire Dia. | 2.70~4.00mm | ||
Tie Wire Dia. | 2.00~2.20mm |
Normal box size (m) | Mesh size (mm) | No. of diaphragms (no.) | Capacity per box (m3) |
1.0x1.0x0.5 | 50x50 75x75 50x100 100x100 | 0 | 0.50 |
1.0x1.0x1.0 | 0 | 1.00 | |
1.5x1.0x0.5 | 0 | 0.75 | |
1.5x1.0x1.0 | 0 | 1.50 | |
2.0x1.0x0.5 | 1 | 1.00 | |
2.0x1.0x1.0 | 1 | 2.00 | |
3.0x1.0x0.5 | 2 | 1.50 | |
3.0x1.0x1.0 | 2 | 3.00 | |
4.0x1.0x0.5 | 3 | 2.00 | |
4.0x1.0x1.0 | 3 | 4.00 |
![]() |