Sign In | Join Free | My wneducation.com |
|
Categories | Carbide Insert Parting Tool |
---|---|
Brand Name: | CDQ |
Model Number: | TDC&TDJ series |
Place of Origin: | Sichuan,China |
MOQ: | 10PC |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Packaging Details :: | insert box and Bubble wrap and carton box |
Hardness:: | HR10-45 |
Coating:: | tTIAN |
Workpiece:: | Steel\ Stainless\cast iron |
OEM:: | accept |
Origin:: | Sichuan,China |
Raw material:: | tungsten carbide |
Type:: | Parting off |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
High Speed Metal Lathe Carbide Insert Parting Tool Inserts Holders TDJ3
Special inserts requirement:
We not only produce the standard types, but also the carbide parts based on your designs. We have rich experience on this and a big part of our product is from our clients' designs. We can provide the technical support, like how to select the right tech parameter to match your using purpose, we will make it very easy and simple to do business with us.
Our Service
1. Good and stable quality based on our strict quality control
system.
2. Fast delivery based on our high production capability.
3. Technical support based on our professional technical team.
4. Simply and easy to do business, to save your time, money and
energy.
We Guarantee:
1. produced with advanced equipments and process.
2. high quality durable carbide threading,thread milling,grooving inserts
3. all products go through in-process and final inspection.
4. Quality Control System and strict inspection.
5. stable and continuous production ability.
6. free online technical service available.
7. OEM and ODM are accepted as well.
8. undertake orders of non-standard sizes at customer's requests.
TD-External grooving and parting insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | (mm)dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | r | L | H | T | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-2 | 2.0 | 0.2 | 20 | 3.9 | 1.7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-3 | 3.0 | 0.2 | 20 | 4 | 2.4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-4 | 4.0 | 0.3 | 20 | 4.05 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDC/T/J-5 | 5.0 | 0.3 | 25 | 4.89 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDT- 2345 TDJ-2345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tmax | h/H/W | l | Screw | torx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTER/L | 1616-2 | TD**2 | 14 | 16 | 110 | M5*16 | L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-2 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1616-3 | TD**3 | 18 | 16 | 110 | M5*16 | L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-3 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-3 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-4 | TD**4 | 18 | 20 | 125 | M6*16 | L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-4 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-5 | TD**5 | 23 | 25 | 150 | M8*20 | L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-5 | 32 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTIR/L | 25-2C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-3C | TD*3 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-3C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-3C | 5 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-4C | TD*4 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-4C | 5.2 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-4C | 4.7 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-5C | TD*5 | 5.2 | 31 | 40 | 200 | 25 | M6*1-16 | LW5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-5C | 4.7 | 31 | 60 | 250 | 32 | M6*1-20 | LW5 |
FAQ:
Q: Why customers choose us?
![]() |