Sign In | Join Free | My wneducation.com |
|
Categories | Corrugated Box Die Cutting Machine |
---|---|
Brand Name: | Dahua |
Model Number: | MQJ-1200 |
Certification: | CE |
Place of Origin: | Hebei |
MOQ: | 1 set |
Price: | USD 3000 - 12000 per set |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram, D/A |
Supply Ability: | 50 sets per month |
Delivery Time: | 15-25 days |
Packaging Details: | Export stand package |
Voltage: | 220V/380V 50 HZ |
Weight: | 1800 kg |
Dimension(L*W*H): | 5000*2100*1250 mm |
Work table: | 2 work table |
Machine speed: | 15 sheet/min |
Type: | Die-cutting Machine |
machine name: | Platform mould slicing machine Corrugated Cardboard Platform Die Cutter |
Die cutting type: | Platform or flat bed type |
Corrugated Carton Box Die Cutting Machine Platform Cardboard Die Cutter
Application
The platform die-cutting machine is mainly used in the die-cutting
creasing corrugated carton,color box, paper,leather,rubber,plastic
films,plastic sheets,insulation sheets,labels, etc in the paper
packaging and decoration industry.Which isan important equipment
for afterprinting packaging modling processing.
The platform die-cutting machine can mold and die cut various
special-shaped cartons, extra large cartons, color boxes,small
boxes,inner boxes,inner partitions etcin one time.It can combine
multiple processes such as edge cutting,slicing,angle
cutting,slotting,punching and indentation into one-time
die-cutting.with accurate die cutting,no burrs,smooth and neat
edges,no flattening features.
Adopts two-way two person operation. After inputting the value, it
can be transmitted automatically at fixed time, or it can be
transmitted automatically by manual inching, and the operation is
safe and convenient without danger.
Feature
Technical parameters
model | Work speed | Electric power | exterior size(mm) | The weight (kg) |
MQJ-1200 | 0-15 pieces of paper | 1.5KW | 3000×1500×1250mm | 1000 |
MQJ-1400 | 0-15 pieces of paper | 1.5KW | 4500×1700×1250mm | 1200 |
MQJ-1600 | 0-15 pieces of paper | 1.5KW | 4500×1900×1250mm | 1500 |
MQJ-1800 | 0-15 pieces of paper | 1.5KW | 5000×2100×1250mm | 1800 |
Model | Working speed | Power | Shape size | Machine weight (approximately) |
1200 | 0-15pcs/min | 2.2kw | 3000×1500×1250 | 1000kg |
1400 | 0-15pcs/min | 2.2kw | 4500×1700×1250 | 1200kg |
1600 | 0-15pcs/min | 2.2kw | 4500×1900×1250 | 1500kg |
1800 | 0-15pcs/min | 2.2kw | 5000×2100×1250 | 1800kg |
![]() |