Sign In | Join Free | My wneducation.com |
|
Categories | ICU Patient Monitor |
---|---|
Brand Name: | Zenva |
Model Number: | ZH-H6 |
Certification: | CE |
Place of Origin: | Shanghai, China |
MOQ: | 10 pcs |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 500 per month |
Delivery Time: | 5-8 working days after receiving the payment |
Packaging Details: | Carton Box |
Product Name: | ICU Patient Monitor |
Model No.: | ZH-H6 |
6 Standard parameters: | ECG, 2-TEMP, NIBP, SpO2, RESP, PR/H |
Pulse Rate Accurancy: | ±1bpm or ±1% whichever is greate |
Respiration Rate Accuracy: | ± 2 breath/min |
SpO2 Measuring Range: | 1-100% |
Power Source: | 110V-240V, 50/60Hz |
Weight Approximate: | 4.2Kg |
Hospital Portable Multi-parameter Patient Monitor Multiparameter Patient Monitor
Features
* 8.4" Color TFT Display, led backlight, 800x600 pixels.
* Operating Mode Selection: Neonatal/Pediatric/Adult.
* Visual and Audio alarms, adjustable.
* Patient management, name and age and id.
* Network with Central Station Software.
* Built-in removable and rechargeable lithium battery.
* easy operating UI with both Keypad menu.
* Powerful data storage and managment, Trend graph, Trend table,
etc
* Arrythmia analysis and S-T segment analysis.
* Compatible to Neonatal, Pediatric, Adult Patients.
Standard parameters:
* 3/5-Lead ECG, SpO2 , NIBP, RESP, 2-Temp, PR
Optional:
* EtCO2, Touchscreen, Thermal Recorder, WLAN accessory, 2-IBP
Main Specifications
Product Name | ZH-H6 patient monitor |
6 parameters | ECG,HR/PR,SPO2,NIBP,RESP, TEMP |
Size | 8.4 inch standard patient monitor |
Weight | 4.5 Kg |
Voltage | 110 - 220v; 50 - 60HZ |
Power | 40w |
Leads | 3-5 leads |
Suitable places | Bedside care ward, ICU, CCU, operating theaters, emergency centers, family care and the like. |
![]() |