Sign In | Join Free | My wneducation.com |
|
Categories | Pure Sino Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | 4-20mA |
Model Number: | CS12P5000 |
Input Voltage: | 12Vdc/24Vdc/48Vdc |
Output Voltage: | 110VAC or 220VAC |
Output Frequency: | 50Hz/60Hz |
Output Type: | Single |
Size: | 510*200*150MM(LxWxH) |
Type: | DC/AC Inverters |
Inverter Efficiency: | 94.2% |
Certificate: | CE Rohs |
Warranty: | 2 years |
Weight: | 17 |
Product name: | Solar Power Inverter |
Color: | Brown |
Inverter type: | Off-grid Solar Power Inverter |
Efficiency: | 94% |
Frequency: | 50/60HZ |
Wave form: | THD<3%(Linear Load) |
Protection Function: | Short Circut Protection |
Output waveform: | Pure Sine Wave Output |
Packaging Details: | 1.Strong Strandard Export Package,Meet The Long-Distance Transportation |
MOQ: | 10 pieces |
Price: | $458.00/pieces 10-99 pieces |
Company Info. |
YUEQING RENHE ELECTRIC CO., LTD. |
View Contact Details |
Product List |
Products Specification: | ||||||
Model | CS12P5000-1C | CS12P5000-2C | CS24P5000-1C | CS24P5000-2C | CS48P5000-1C | CS48P5000-2C |
Rated Power | 5000W | |||||
Surge Power | 10000W | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
Switching mode | City power priority | |||||
Switching time | ≤10ms | |||||
Charging current | 20A | 10A | 5A | |||
Charging mode | Three stage charging mode | |||||
Input voltage range | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1000MA | |||||
Frequency | 50HZ±3 or 60HZ±3 | |||||
Output Waveform | Pure sine wave | |||||
Soft Start | YES | |||||
THD/AC Regulation | THD<3%(Linear Load) | |||||
Output Effciency | 94.2% MAX | |||||
No Load Current | 2.6A | 2.6A | 1.3A | 1.3A | 0.7A | 0.7A |
DC Voltage Range | 10V-15.5V | 10V-15.5V | 21.5V-28V | 21.5V-28V | 41.5V-59.5V | 41.5V-59.5V |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8±0.5V | 29±0.5V | 59±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | (-10℃+60℃ Civil class,-25℃+60℃ technical grade,-40℃+70℃ army grade) | |||||
Storage Temperature | (-30℃ - 70℃) | |||||
Humidity | 90% MAX,Non-condensing | |||||
Warranty | 2 Years | |||||
Net Dimension | 610*216*151MM(LxWxH) | |||||
Package Dimension | 735*308*240MM(LxWxH) | |||||
N.W./Unit/G.W./Unit | 13.56kg/16.08Kg | |||||
Ctn | 1PCS | |||||
Meas./Ctn | 735*308*240MM(LxWxH) | |||||
G.W./Ctn | 16.18kg |
![]() |