Sign In | Join Free | My wneducation.com |
|
Categories | Ice Bath Machine |
---|---|
Brand Name: | Customized |
Model Number: | SY-06-OC |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | USD 1280.00-2850.00 |
Supply Ability: | 10000 PCS/ Month |
Delivery Time: | Within 15 days |
Packaging Details: | Wooden Carton for Export |
Product name: | Cold Water Therapy Ice Bath Chiller |
Input Power: | 640W |
Cooling Capacity: | 1520W |
Power Supply: | 100-127V 60Hz |
Water Temperature: | 3°C-42°C adjustable |
Circulation Pump: | Buit-in Self-priming System |
UV Disinfection: | Buit-in High-efficiency UV |
Remote Control: | IOS and Android APP,WIFI Connection |
Refrigerant: | R410A |
Water Filter: | Installed External |
Company Info. |
Shenzhen Syochi Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
Portable ice-bath / hot-bath machines for reducing inflammation and speeding up athletic recovery.
Upraded, integrated cooling, heating, remote control and UV disinfection function.
Main Features:
-Leakage Protection System for Electricity.
-Buit-in Self-priming Circulating Pump.
-Suitable For Indoor and Outdoor Cooling and Heating.
-Buit-in UV disinfection device, and External water filter.
-WIFI Connection, Remote Control by IOS and Android APP.
-Easy to Install, including hose pipe with quick connecctors.
Main Technical Data:
Main Technical Data Sheet | |||
Product Name | Ice-Bath Machine | ||
Model No. | SY-06-OC | SY-08-HC | |
Power Supply | 100-127VAC 60Hz | 220-240VAC 50/60Hz | 220-240VAC 50/60Hz |
Input Power | 640W | 610W | 710W |
Compressor Power | 505W | 480W | 605W |
Cooling Capacity | 1520W | 1450W | 1770W |
Heating Function | Optional | ||
Cooling Function | Yes | ||
Refrigerant | R410A | ||
Water Temperature | 3-42°C adjustable | ||
UV Disinfection | Buit-in High-efficiency UV | ||
Circulation Pump | Buit-in Self-priming System | ||
Water Filter | Installed External | ||
Remote Control | Android APP,WIFI | ||
Transport Wheels | Yes | ||
Carry Handle | Yes | ||
Quick Connectors | Yes | ||
Net Weight | 30KG | 35KG | |
Product Dimension | L42*W33*H48CM | L51*W40*H56CM | |
Water Volume& Cooling Time (From 23℃ to 5℃ -For your eference.) | 50L≤0.75H | 50L≤0.8H | 50L≤0.37H |
It is your best choice, and customized items is available.
![]() |