Sign In | Join Free | My wneducation.com |
|
Categories | Powder Milling Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | BrightSail |
Certification: | CE ISO |
Packaging Details: | rice flour rice mill rice milling machine machinery price: wooden case or container |
Supply Ability: | 20 Set/Sets per Month |
Price: | $16,200.00/Sets >=1 Sets |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms |
Showroom Location: | None |
Condition: | New |
Production Capacity: | 100~1000kg/h |
Voltage: | Customized |
Power: | 24~100KW |
Weight: | Depends |
Dimension(L*W*H): | Depends |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine |
Key Selling Points: | Easy to Operate |
After-sales Service Provided: | Engineers available to service machinery overseas |
Application: | food industry |
Material: | SUS304 |
MOQ: | 1 Set |
Model: | BSP |
Function: | rice milling |
Capacity: | 100~1000kg/h |
Quality: | CE&ISO |
Usage: | powder making machine |
Product name: | rice flour rice mill rice milling machine machinery price |
After Warranty Service: | Video technical support, Online support, Spare parts |
Local Service Location: | None |
Port: | SHANGHAI |
Company Info. |
Jiangyin Brightsail Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
rice flour rice mill rice milling machine machinery price
This is our BSP type grinder, consisted of the crusher part, cyclone, dust collecting box, blower and electrical cabinet. Advantages: make very fine powder, no need sieve or mesh, make powder evenly and continuous powder making process.
Models and detailed technical data
Model | BSP-350 | BSP-450 | BSP-500 | BSP-750 |
Input size(mm) | <15 | <15 | <15 | <15 |
Main rusher motor(kw) | 7.5 | 15 | 22 | 45 |
speed of principle axis(rpm) | 6500 | 5600 | 4400 | 3100 |
Grading impeller speed(rpm) | 4000 | 4000 | 3500 | 3000 |
Overall size(L*W*H)(mm) | 5000*1400*2800 | 5400*1500*2900 | 6600*2000*3600 | 9800*2700*4900 |
Weight(kg) | 1600 | 1800 | 2300 | 3100 |
Full set dust collecting box
CE&ISO certificate
The visit of our clients
Reviews of machines
![]() |