Sign In | Join Free | My wneducation.com |
|
Categories | High Strength Bolts |
---|---|
Brand Name: | XGFH |
Model Number: | DIN7991 |
Certification: | ISO9001,EN10204 3.1Certificate |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | 0.01-2.5usd/pc |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000pcs per month |
Delivery Time: | 5-15 work days |
Packaging Details: | 25kg per carbon box and then pallet. |
Standard: | DIN7991 |
Name: | Hex Socket Flat Head Screws |
Material: | Alloy Steel |
Grade: | Class 12.9 |
Finish: | Delta |
Drive: | Hex Socket |
Thread: | Full Thread |
Head Type: | Countersunk head |
Thread Type: | Coarse |
HS CODE: | 731815.9000 |
Product Description:
Made from alloy steel, these screws are nearly twice as strong as stainless steel flat head screws. They're angled under the head to sit flush within countersunk holes. Length is measured from the top of the head.
Surface Treatment:
Delta Protekt KL100
Product Drawing:
Hexagon socket countersunk head cap screws | |||||||||||||
DIN 7991-1986 | |||||||||||||
![]() | |||||||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | ds(mm) | k(mm) | s(mm) | t(mm) | ||||||
L≤125 | 125<L≤200 | L>200 | min | max | min | max | max | min | max | min | max | ||
M3 | 0.5 | 12 | / | / | 5.7 | 6 | 2.86 | 3 | 1.7 | 2.02 | 2.1 | 0.95 | 1.2 |
M4 | 0.7 | 14 | / | / | 7.64 | 8 | 3.82 | 4 | 2.3 | 2.52 | 2.6 | 1.55 | 1.8 |
M5 | 0.8 | 16 | / | / | 9.64 | 10 | 4.82 | 5 | 2.8 | 3.02 | 3.1 | 2.05 | 2.3 |
M6 | 1 | 18 | 24 | / | 11.57 | 12 | 5.82 | 6 | 3.3 | 4.02 | 4.12 | 2.25 | 2.5 |
M8 | 1.25 | 22 | 28 | / | 15.57 | 16 | 7.78 | 8 | 4.4 | 5.02 | 5.14 | 3.2 | 3.5 |
M10 | 1.5 | 26 | 32 | 45 | 19.48 | 20 | 9.78 | 10 | 5.5 | 6.02 | 7.175 | 4.1 | 4.4 |
M12 | 1.75 | 30 | 36 | 49 | 23.48 | 24 | 11.73 | 12 | 6.5 | 8.025 | 8.175 | 4.3 | 4.6 |
M14 | 2 | 34 | 40 | 53 | 26.48 | 27 | 13.73 | 14 | 7 | 10.025 | 10.175 | 4.5 | 4.8 |
M16 | 2 | 38 | 44 | 57 | 29.48 | 30 | 15.73 | 16 | 7.5 | 10.025 | 10.175 | 5 | 5.3 |
M18 | 2.5 | 42 | 48 | 61 | 32.38 | 33 | 17.73 | 18 | 8 | 12.032 | 12.212 | 5.2 | 5.5 |
M20 | 2.5 | 46 | 52 | 65 | 35.38 | 36 | 19.67 | 20 | 8.5 | 12.032 | 12.212 | 5.6 | 5.9 |
M22 | 2.5 | 50 | 56 | 69 | 35.38 | 36 | 21.67 | 22 | 13.1 | 14.032 | 14.212 | 8.44 | 8.8 |
M24 | 3 | 54 | 60 | 73 | 38.38 | 39 | 23.67 | 24 | 14 | 14.032 | 14.212 | 9.87 | 10.3 |
Product Features:
Socket cap screws are commonly used in machine parts,die fixturing and clamping.
The flat socket head enables driving where there is not sufficient space for wrenches or sockets,and allows the screw head to sit flush with the surface.
Production Workshop:
Product Warehouse:
![]() |