Sign In | Join Free | My wneducation.com |
|
Categories | Woven Wire Mesh |
---|---|
Brand Name: | STD |
Model Number: | STD-T |
Certification: | FDA ,CE,PICC,SGS,ISO |
Place of Origin: | China |
MOQ: | 1volume |
Price: | To be negotiated |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 pieces per week |
Delivery Time: | 5-8word days |
Packaging Details: | Kraft Paper and Plastic Cloth Then Wooden Case |
Name: | Industrial Brass Network |
Material: | Copper |
Wire Dia: | 0.05-1.8mm, Mesh: 6-350mesh/inch, |
Color: | Yellow |
Feature: | Anti-Corrosion |
Size: | customized |
Application: | Industrial filtration, petroleum.etc |
Type: | Woven, Wire |
Appearance: | Plain or twill |
Length: | Customized |
Width: | Customized |
10 12 16 40 60 Mesh Brass Copper Filter Wire Mesh Cloth
Brass wire mesh filter wire mesh cloth introduction
Woven copper wire mesh is similar to a cloth with wire threads woven at right angles. Our plain weave copper cloth is flimsy and easy to cut by common scissors. It has an unpolished surface. Confirming to ASTM E2016-06. Apart from high conductivity, nonmagnetic feature and corrosive resistance, copper cloth is also easy to be welded to form a rigid sheet with uniform opening size. With opening size from 0.006 inch to 0.075inch, copper cloth is very usable as a strainer or a sieve.
Mesh | Wire Dia. (MM) | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
Brass wire mesh filter wire mesh cloth feature
(1)Beautiful appearance for decoration.
(2)Good ductility.
(3)Good thermal conductivity and non-magnetic.
(4) Lightweight and high density.
(5)Recyclable.
(6)Excellent EMI/RFI/EMC shielding performance.
(7) Beautiful and attractive surface.
(8)Non-magnetic.
(9)Excellent electrical conductivity.
Brass wire mesh filter wire mesh cloth application
The Package and Delivery
![]() |