| Sign In | Join Free | My wneducation.com |
|
| Categories | Razor Barbed Wire |
|---|---|
| Brand Name: | HBGB |
| Model Number: | GB-0013 |
| Certification: | ISO 9001 |
| Place of Origin: | China |
| MOQ: | 50 rolls |
| Price: | negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000 rolls per day |
| Delivery Time: | 10 - 20 days |
| Packaging Details: | 1) compression rolls, 5 rolls, 10 rolls, or more rolls as one bundle 2) 1 roll, 3 rolls or 5 rolls in one carton |
| Product name: | Razor barbed wire |
| Material: | carbon steel |
| Finishing: | hot dipped galvanized or pvc coated |
| Model: | BTO-10.12.18.22.28.30 |
| Blade thickness: | 0.3, 0.35, 0.4, 0.45, 0.5 mm |
| Blade spacing: | 25 mm - 100 mm |
| Clips per roll: | 3,5,7,9 |
| Weight of coil: | customized |
| Length of covering: | 4-15 m |
| Types: | Single coil or cross type |
Razor Barbed Wire is also named concertina razor wire, razor fencing wire, razor blade wire or dannert wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets. With sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.

Razor barbed wire Characteristics:
With beautiful and sharp blades and strong core wire,razor wire has the features of good deterrent effects,nice appearance ,easy installation,economic and practical and other properties
| Concertina Coil Specification | |||||||
| Coil Diameter | 300mm | 450mm | 730mm | 730mm | 980mm | 980mm | 1250mm |
| (12inch) | (18inch) | (28inch) | (36inch) | (36inch) | (36inch) | (50inch) | |
| Recommended Stretch Length | 4m | 10m | 15-20m | 10-12m | 10-15m | 8m | 8m |
| Coil Diameter When Stretched | 260mm | 400mm | 600mm | 620mm | 820mm | 850mm | 1150mm |
| Spiral Turns Per Coil | 33 | 54/55 | 54/55 | 54/55 | 54/55 | 54/55 | 54/55 |
| Clips Per Spiral | 3 | 3 | 3 | 5 | 5 | 7 | 9 |
| Barbed Tape Wire Specification | ||||
| Loop Outside Diameter | No.Of Loops | Standard Length Per Coil | Type | Notes |
| 450mm | 33 | 7-8M | CBT-60.65 | Single Coil |
| 500mm | 56 | 12-13M | CBT-60.65 | Single Coil |
| 700mm | 56 | 13-14M | CBT-60.65 | Single Coil |
| 960mm | 56 | 14-15M | CBT-60.65 | Single Coil |
| 450mm | 56 | 8-9M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 500mm | 56 | 9-10M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 10-11M(3CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 600mm | 56 | 8-10M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 700mm | 56 | 10-12M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 800mm | 56 | 11-13M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 900mm | 56 | 12-14M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 960mm | 56 | 13-15M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
| 980mm | 56 | 14-16M(5CLIPS) | BTO-10.12.18.22.28.30 | Cross Type |
Confinement protection for garden apartments, government agencies, prisons, outposts, border guards, etc.



|