| Sign In | Join Free | My wneducation.com |
|
| Categories | EV Lithium Battery Pack |
|---|---|
| Brand Name: | CLTF |
| Model Number: | CLFK-0022 |
| Certification: | CE/ISO9001/BIS/CB |
| Place of Origin: | Hunan,China |
| MOQ: | 50 unit |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 10000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Voltage: | Nominal 36V |
| Capacity: | Nominal 10.5Ah |
| Weight: | 2500 g ± 50 g |
| Size: | 38*68*300 mm |
| Cycle: | ≥ 1000 cycles, DOD 100% @ rated current and temp. |
| Company Info. |
| Hunan Chalong Fly Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Product Name | high rate 18650 lithium ion battery pack For Electric Scooter E-bike |
| Voltage | Nominal 36V |
| Capacity | Nominal Capacity:10.5Ah |
| Charge Cut-off Voltage | 42.5V |
| Discharge Cut-off Voltage | 30V |
| Continuous Discharge Current | 15A |
| Discharge Peak Current | 30A |
| Charge Current | 5A |
| Cycle Life | ≥ 1000 cycles, DOD 100% @ rated current and temp. |
| Weight | 2500 g ± 50 g |
| Dimension | 38*68*300 mm |
| Operation Temp. | Discharge at -20°C ~ 60°C & Charge at 0°C ~ 45°C |
| Communication Protocol | Independent choice |








FAQs:
Q: Are you manufacturer?
A: We are manufacturer, and we sincerely welcome you to visit our factory!
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q: Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Thanks to send us your requirements to custom the batteries.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Contact us for more informations!
|