Bearing house is outside of machine body no dirty goes inside for long time use.
Sign In | Join Free | My wneducation.com |
|
Categories | PET Bottle Label Remover Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | mooge |
Certification: | CE ISO |
Packaging Details: | PET plastic bottle label removing / peeling / separating machine will be Wrapped up in Film or packed in wooden cases |
Supply Ability: | 10 Set/Sets per Month |
Price: | $13,000.00/sets 1-1 sets |
Application: | PET Bottle Recycling |
Condition: | New |
Automatic Grade: | Automatic |
Plastic Type: | PET |
Production Capacity (kg/h): | 500 - 5000 |
Machine Type: | PET Bottle Washing Line |
Equipment List: | Label Remover |
Max.Production Capacity (kg/h): | 5000 |
Voltage: | Customer Standard |
Dimension(L*W*H): | 4000*1800*3800mm |
Power (kW): | 30KW |
Weight (T): | 2 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Video outgoing-inspection: | Provided |
Applicable Industries: | Plastic Recycling Machine |
Showroom Location: | Viet Nam, Indonesia, Thailand, Malaysia |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear |
Name: | PET plastic bottle label removing / peeling / separating machine |
Motor brand: | Siemens Brand |
Blades: | D-2 |
Raw material: | PET Bottle Waste |
Control: | Electric Control |
Inverter: | ABB Brand |
Gearbox: | Guomao |
Label remove effective: | 98% |
Bearing Brand: | NSK |
Rotor diameter: | 600mm |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Viet Nam, Indonesia, Thailand, Malaysia |
Port: | Shanghai port for pp pe film granul |
Company Info. |
MOOGE TECH MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
PET plastic bottle label removing / peeling / separating machine
Model | LMD-7.5 | LMD-15 | LMD-22 | LMD-30 | LMD-37 | LMD-45 |
Capacity | 500kg/hr | 1000-1500kg/hr | 2000kg/hr | 3000kg/hr | 4000kg/hr | 5000kg/hr |
Motor Power | 7.5KW | 15KW | 22KW | 30KW | 37KW | 45KW |
Rotor Diameter | 630mm | 630mm | 720mm | 720mm | 850mm | 850mm |
Roller Length | 3.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
Label Suction Fan Motor | 4KW | 4KW*2 | 4KW*2 | 4KW*2 | 4KW*2 | 4KW*2 |
Label Separation Rate | 98% | 98% | 98% | 98% | 98% | 98% |
![]() |