Sign In | Join Free | My wneducation.com |
|
Categories | Fish Feed Pellet Machine |
---|---|
Brand Name: | MIKIM |
Model Number: | DF-135,DF-50,DF-40,DF-70,DF-60,DF-90,DF-80 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | $1500.00 - 9500.00/ Set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Delivery Time: | 7-10 work days |
Packaging Details: | packed by wooden export package or loading by container |
Name: | Producing Animal Feeds Pellets |
Type: | Feed Pellet Machine |
Voltage: | 380V |
Dimension(L*W*H): | 1450x950x1430mm |
Weight: | 480 kg |
output: | 120-150kg/h |
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water polution.
Model | Capacity | Power | Feeding Power | Screw Diameter | Cutting Power |
NT-DGP60 | 120-150kg/h | 15KW | 0.4 KW | φ60mm | 0.4 KW |
NT-DGP70 | 180-250kg/h | 18.5 KW | 1.1 KW | φ70 mm | 0.75 KW |
NT-DGP80 | 300-350 kg/h | 22/27 KW | 1.1 KW | φ80 mm | 1.5 KW |
NT-DGP90 | 400-450 kg/h | 30/37 KW | 1.1 KW | φ90 mm | 1.5 KW |
NT-DGP120 | 500-700 kg/h | 55 KW | 1.1 KW | φ120 mm | 2.2 KW |
NT-DGP135 | 800-1000 kg/h | 75 KW | 1.1 KW | φ133 mm | 2.2 KW |
NT-DGP160 | 1200-1500 kg/h | 90 KW | 1.5 KW | φ155 mm | 2.2 KW |
NT-DGP200 | 1800-2000 kg/h | 132 KW | 1.5 KW | φ195 mm | 3.0 KW |
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc 2.The finished pellets can keep floating for 12 hours without
pollution to water. |
![]() |