Sign In | Join Free | My wneducation.com |
|
Categories | Antigen Swab Test Kit |
---|---|
Brand Name: | iiLO |
Model Number: | Antigen Test Set |
Certification: | CE |
Place of Origin: | Suzhou China |
Price: | US $1Piece/Pieces |
Payment Terms: | L/C, T/T |
Product name: | Saliva SARS-CoV-2 Antigen Test Set |
Instrument Classification: | Class III |
Model Numbe: | SARS-CoV-2 Antigen Self Test Set |
Specimen: | Saliva Swab |
Test time: | 10-15 Minutes |
Accuracy: | 99% |
Shelf Life: | 2 years |
Saliva SARS-CoV-2 Antigen Test Set
Description
Viral antigen rapid test kit for the detection of SARS-CoV-2 in human oropharyngeal, nasal, and nasopharyngeal swabs. The test is a lateral flow assay with a colloidal gold reporter, giving results in ten minutes.
Date sheet
Product name | Saliva SARS-CoV-2 Antigen Test Set |
Instrument Classification | Class III |
Brand Name | iiLO |
Model Numbe | Antigen Test Set |
Specimen | Saliva Swab |
Test time | 10-15 Minutes |
Size | 100mm |
Accuracy | 99% |
Material | Plastic |
Shelf Life | 2 years |
Materials Provided
Components | Main Ingredients | Loading quantity (Specification) | ||
1 Tests/Set | 5 Tests/Set | 10 Tests/Set | ||
Detection Card | Test strip containing SARS-CoV-2 monoclonal antibody, Anti-mouse IgG polyclonal antibody | 1 pcs | 5 pcs | 10 pcs |
Sample Extraction Solution | 0.02 M PB, 0.5M NaCl, 0.1% Tween 20 | 0.5mL*1 | 0.5mL*5 | 0.5mL*10 |
Sample Extraction Tube | 1 pcs | 5 pcs | 10 pcs | |
Dropper | 1 pcs | 5 pcs | 10 pcs | |
Nasopharyngeal Swab | 1 pcs | 5 pcs | 10 pcs |
Interpretation Of Test Results
1. This set contains quality control process, when the pink/purple reaction line appears in the C zone, it indicates the correct and effective operation. C line is the prerequisites to see if the test is valid. If the C line does not show color, regardless of whether the T line shows color or not, the test is invalid, and it is recommended to retest.
2. The detection results ofthe set are interpreted according to the following table.
C Line | T Line | Result |
Pink/purple | Pink/purple | Positive |
Pink/purple | Colorless | Negative |
Colorless | Whether color is visible or not | Invalid test, retest |
![]() |