Sign In | Join Free | My wneducation.com |
|
Categories | Tilt Sensor Inclinometer |
---|---|
Brand Name: | RION |
Model Number: | SCA126W-10 |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | 260 USD/pcs |
Payment Terms: | T/T, PayPal |
Supply Ability: | 1000/month |
Delivery Time: | 10 days |
Packaging Details: | Carton |
Measure range: | 10~90deg |
Measure axis: | X/Y/XY |
Resolution: | 0.01° |
Measure accuracy: | 0.02° |
Long term stability: | 0.05° |
Weight: | 220g |
Zero temperature coefficient: | ±0.006°/℃ |
power supply: | li-battery |
Company Info. |
Shenzhen Rion Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SCA126W-Long Distance Wireless Inclinometer With Display Lora Wireless tilt sensor
Features:
●Dual-Axis Inclinometer
●Measuring Range :±1~±90° optional
●Accuracy: refer to the technical data
●Wide voltage input: 9~36V
●Wide temperature working: -40~+85℃
●Resolution: 0.01°
●IP67 protection class ●Highly anti-vibration performance >2000g
●200M wireless transmission
●Small size : 97×50×48.5mm
●Output mode RS232/RS485/RS422 (optional)
Application:
●engineering mechanical measurement of dip angle
●oil-well drilling equipment
●Radar detection of vehicle platform
●Underground drill posture navigation
●Based on the angle direction measurement
●Satellite communications vehicle posture detection
●Shield pipe jacking application
●Ship’s navigation posture measurement
●Geological equipment inclined monitoring
▶ TECHNICAL DATA
Measuring rang | ±10 | ±30 | ±60 | ±90 | ° | |
Measuring axis | X,Y | X,Y | X,Y | X,Y | ||
Resolution | 0.01 | 0.01 | 0.01 | 0.01 | ° | |
Absolute accuracy | 0.02 | 0.05 | 0.08 | 0.1 | ° | |
Long term stability | 0.05 | 0.05 | 0.05 | 0.05 | ||
Zero temperature coefficient | -40~85° | ±0.006 | ±0.006 | ±0.006 | ±0.006 | °/℃ |
Sensitivity temperature coefficient | -40~85° | ≤100 | ≤100 | ≤100 | ≤100 | ppm/℃ |
Power on time | 0.5 | 0.5 | 0.5 | 0.5 | S | |
Response time | 0.05 | 0.05 | 0.05 | 0.05 | S | |
Output rate | 5Hz,15Hz,35Hz,50Hz can be setting | |||||
Output signal | RS232/RS485 | |||||
EMC | According to EN61000 and GBT17626 | |||||
MTBF | ≥50000hours/times | |||||
Insulation Resistance | ≥100M | |||||
Shockproof | 100g@11ms,3Times/Axis(half sinusoid)) | |||||
Anti-vibration | 10grms,10~1000Hz | |||||
Protection glass | IP67 | |||||
Cables | Standard 1M length,wearproof,grease proofing,wide temperature, Shielded cables 4*0.4mm2 | |||||
Weight | 220g(without cable) |
![]() |