Sign In | Join Free | My wneducation.com |
|
Categories | 3D Mapping Projector |
---|---|
Brand Name: | FLYIN/OEM |
Model Number: | EL-705U |
Certification: | CE,FCC ,ROHS |
Place of Origin: | Shenzhen,China |
Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance,Credite card |
Supply Ability: | 600 pieces Per Months |
Delivery Time: | 5-8 work days |
Packaging Details: | Projector ×1,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover |
Keywords: | 10000 lumens projector |
Native resolution: | WUXGA 1920*1200 |
Projection area: | 300 inches |
IN/OT PUT: | Equipped HDMI VGA RJ45 RS232 |
Motorized zoom ,Focus ,Lens shift: | Motorized zoom ,Focus ,Lens shift |
Color: | BLACK |
Company Info. |
Shenzhen Flyin Technology Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Brightness | 10,000 ANSI Lumens |
Brightmess(Min) | 8.000 ANSI Lumens |
Display Panel | 3*0.79“ |
Display Technology | Liquid Crystal Display |
Native Resolution | WXGA(1920 x 1200) |
Lamp Consumption(W) | Nomal: 480W |
Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs |
Zoom/Focus | Powered |
Throw Ratio | 100"@2.986m 1.47(wide)--2.65(tele) |
F | F:1.8~2.6 |
f | f=24.0mm~43.2mm |
Zoom Ratio | 1.8x optics |
Screen size | 40-300 Wide(inch) |
Lens Shift V | ±60% (Powered) |
Lens Shift H | ±30%(Powered) |
Contrast Ratio(Min) | 2000:1 with IRIS @ lens center |
Noise(dB) | Normal:40dB@2m ECO:34dB@2m |
Uniformity(Actual Min) -JISX6911 | 90% |
Aspect Ratio | 16:9(Compatible)/4:3 (Standard) |
Input | VGA, Audio in, BNC, Video, RCA, S-Video, HDMiI, USB-A, Miro USB,
RJ45 |
Output | VGA, Audio out |
Control | RS232, RJ45, Micro USB, Wired Remote(IN/ OUT), HD-Base |
Speaker | 1*10W |
Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) | 590W MAX |
Power Consumption (ECO) | 370W |
ECO Standby Mode Power Consumption | <0.5W |
Network standby Power Consumption | <3W |
Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
![]() |