| Sign In | Join Free | My wneducation.com |
|
| Categories | Hydraulic Scissor Lifting Table |
|---|---|
| Certification: | CE ISO GOST |
| Place of Origin: | Henan,China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000 sets per year |
| Delivery Time: | 30 workdays |
| Packaging Details: | Export standard packaging |
| Keywords: | Hydraulic Electric Twin Scissor Tables |
| Lifting height: | 2-12M |
| Lifting load: | 3 ton |
| Motor Power: | Electric , Battery or Diesel |
| Power source: | 3 phase 380V 50hz |
| Application: | Cargo Lift |
| Company Info. |
| CATET Machinery Co.,Ltd |
| View Contact Details |
| Product List |
3 Ton Fixed Hydraulic Electric Twin Scissor Tables For Cargo Lift
Hydraulic Electric Lifting Table Introduction:
Our twin scissor tables are designed for handling long and cumbersome loads. Two (or more) scissors in an end-to-end configuration provide the required combination of platform length and lifting capacity. The stroke is achieved safely with precisely controlled synchronization and parallelism.
Technical Parameter:
| CAPACITY | LIFT STROKE | CLOSED HEIGHT | WIDTH | LENGTH |
|---|---|---|---|---|
| 1000 | 900 | 230 | 1000 | 2750 |
| 2000 | 1250 | 260 | 2000 | 4000 |
| 2000 | 1600 | 300 | 1500 | 4550 |
| 2000 | 2000 | 300 | 1500 | 6000 |
| 2000 | 2000 | 300 | 2000 | 6000 |
| 2000 | 900 | 240 | 1000 | 2750 |
| 3000 | 2000 | 300 | 1500 | 6000 |
| 3000 | 1250 | 260 | 1200 | 4050 |
| 3000 | 1250 | 260 | 1000 | 3650 |
| 3000 | 900 | 240 | 1000 | 2750 |
| 3000 | 1600 | 300 | 1000 | 4550 |
| 3000 | 2000 | 300 | 2000 | 6000 |
| 4000 | 1600 | 340 | 1200 | 4550 |
| 4000 | 1300 | 340 | 1200 | 4050 |
| 4000 | 1100 | 300 | 1000 | 3650 |
| 4000 | 1600 | 340 | 2000 | 4550 |
| 4000 | 2000 | 340 | 1500 | 6000 |
| 4000 | 2000 | 340 | 2000 | 6000 |
| 5000 | 1100 | 300 | 1000 | 3650 |
| 5000 | 1600 | 340 | 1200 | 4550 |
| 5000 | 2000 | 340 | 1500 | 6000 |
| 5000 | 2000 | 400 | 2000 | 6050 |
| 5000 | 1600 | 340 | 2000 | 4550 |
| 5000 | 1300 | 340 | 1200 | 4050 |
| 6000 | 2000 | 400 | 1500 | 6050 |
| 6000 | 2000 | 400 | 2000 | 6050 |
| 6000 | 1600 | 340 | 2000 | 4550 |
| 6000 | 1600 | 340 | 1200 | 4550 |
| 6000 | 1300 | 340 | 1200 | 4050 |
| 6000 | 1100 | 340 | 1200 | 3650 |
| 8000 | 2000 | 400 | 2000 | 6050 |
| 8000 | 2000 | 400 | 1500 | 6050 |
| 8000 | 1600 | 400 | 2000 | 5050 |
| 8000 | 1600 | 400 | 1200 | 5050 |
| 8000 | 1300 | 400 | 1200 | 4550 |
Application:
Ideal for handling bulky materials. Work at the right level with hydraulic positioning to maximize worker and machine productivity.
Lift or lower feed or build-up from machines or conveyor belts. Suitable for handling bulky materials.
Widely used in automobiles, containers, mold manufacturing, wood processing, chemical canning and other industrial enterprises and production lines.
Photo Details:

|