Sign In | Join Free | My wneducation.com |
|
Categories | Milling Carbide Insert |
---|---|
Brand Name: | BWIN |
Model Number: | APMT1604PDER |
Place of Origin: | China |
MOQ: | 10pcs/box |
Price: | US $1.67 - 2.92/ Piece |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 1-10000pcs 7days |
Delivery Time: | 7 work days |
Packaging Details: | Plastic box |
Product Name: | APMT1604 Carbide Milling Insert |
Model: | Apmt1135 Apmt1604 Aomt1605 |
Color: | Fuchsia/Black/Yellow/Cermet/Colorful coating |
Workpiece: | Cast iron/Steel/Stainless steel |
Hardness: | HRA92.4 |
Feature: | Excellent Wear Resistance |
Usage: | Milling Machine Cutting |
Advantage: | Long Life |
Processing Type: | Medium Cutting |
Customized Support: | OEM, ODM |
Quick Detail:
Description:
Specifications:
Brand | BWIN |
Model | Apmt1003pder Apmt1135pder Apmt1604pder Apmt1605pder |
Color | Fuchsia/Black/Yellow/Cermet/Colorful coating |
Workpiece | Cast iron/Steel/Stainless steel |
Type | External Turning Tool |
Material | Tungsten Cardide Inserts |
Processing Type | Medium Cutting |
Feature | Good thermal hardness |
Excellent wear resistance | |
Improve Production efficiency | |
With PVD and CVD coating | |
Al2O3 and TiN coatings | |
Standard | ISO |
Quantity | 10pcs/box |
Weight | 0.015kg |
Package | Plastic Box |
Customized Support | OEM, ODM |
Lead Time:
antity(pieces) | 1 - 3000 | >3000 |
Lead time (days) | 7 | To be negotiated |
Modle | l(mm) | d(mm) | t(mm) |
APMT1135 | 11 | 6.35 | 3.5 |
APMT1604 | 16.5 | 9.525 | 4.76 |
APMT1605 | 16.5 | 9.525 | 5.1 |
APKT1003 | 6.67 | 3.55 | 2.8 |
APKT160408 | 17.5 | 9.525 | 5.77 |
Notice:
Applications:
Our tungsten carbide inserts could to be processed Alloy steel, Tool steel, carbon steel, stainless steel, Cast iron and Titanium alloy. Working material as following:
![]() |