Sign In | Join Free | My wneducation.com |
|
Categories | Cube Ice Machine |
---|---|
Brand Name: | ICEMEDAL |
Model Number: | CV1000 |
Certification: | CE |
Place of Origin: | China, Hunan |
MOQ: | 1 Set |
Price: | US $ 6000~7000 per Set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Sets per Month |
Delivery Time: | ≤1 Set 30 Days |
Packaging Details: | 1. Standard wooden case. 2. Completely ice machine include ice machine, cooling tower, water pump, water pipes and water pipe fittings. 3.Customer only need prepare power for the machine for machine running. 4. All required components for install the machi |
Product Name: | Ice cube making machine |
Refrigerant: | R22/R404a |
Application: | Cold Drinks or Wine |
Ice size: | 29mm*29mm*22mm /22mm*22mm*22mm |
Power consumption: | 80 KW/h per ton ice |
Material: | Stainless Steel 304 |
Cooling way: | Water Cooling or air cooling |
After-sales service: | Overseas Machinery Service, field installation, training |
After Warranty service: | Video technical support, Online support, Spare parts |
1. Cube ice is crystal, clean, sanitary, and with best melting resistance, which suitable for drinks modulation, food decoration, food preservation, and so on. So cube ice is mainly used as edible ice.
2. Size of cube ice: 22x22x22mm, 29x29x22mm.
3. The daily capacity of cube ice machine ranges from 1-20 tons. the non-standard cube ice machine can be customized according to clients requirement.
3 tons per day large capacity cube ice machine for hotels & restaurants parameters | |||||||
Model Parameters | CV 1000 | CV 2000 | CV 3000 | CV 5000 | CV 10000 | CV 20000 | |
Daily output (T/24 h) | 1 | 2 | 3 | 5 | 10 | 20 | |
Compressor Power | 4.34 kw | 7.88 kw | 10.58 kw | 21 kw | 42 kw | 73.5 kw | |
Fan Power of Cooling Tower | 0.18 kw | 0.37 kw | 0.56 kw | 0.75 kw | 1.5 kw | 2.2 kw | |
Cooling Pump Power | 1.1 kw | 1.5 kw | 1.5 kw | 2.2 kw | 4 kw | 5.5 kw | |
Unit Size | L (mm) | 1800 | 1630 | 1980 | 2890 | 5730 | 7100 |
W (mm) | 1000 | 1600 | 1630 | 1780 | 1780 | 2250 | |
H (mm) | 1700 | 1706 | 1860 | 1860 | 2130 | 2300 | |
Unit N.W. (kg) | 800 | 1000 | 1200 | 1600 | 3000 | 5000 |
1. Size of cube ice: 22*22*22 mm ; 29*29*22 mm ; 38*38*22 mm.
2. Compressor brand: Bizter / Frascold; refrigerant: R22/ R404A; Cooling Method: Water Cooling / Air Cooling.
3. Power Supply: Voltage 380V/3P/50Hz (For non-standard voltage, unit configuration needs to be calculated separately).
4. Operating Conditions: T(water supply):20 ℃, T(ambient):32 ℃, T(condensing): 40 ℃, T(evaporating):-10 ℃.
5. Note: The actual ice production varies due to the influence of the water supply temperature and ambient temperature.
6. The final interpretation of the above mentioned parameter is in Icemedal, there will be further notice, if there any technical change.
Cube ice is widely used in hotels, bars, hotels, canteens, banquet hall, western restaurant, fast food restaurant, convenience store, restaurants, convenience stores, cold drinks shops and other places where ice is needed. The size of the ice can be adjusted to meet the different needs of customers for ice. and so on.
1.Q: Are you add refrigerant in the ice machine?
A:Yes, our equipment is filled with refrigerant, and it can be used as long as it is connected to electricity and water.
2. Q: All your ice machine is based on 380V 50HZ power requirement? Do you have the right power requirement for aboard? Such as 440V 60HZ or 220V three phase that suitable for America?
A: Our ice machine and power, voltage can suitable for your country, please make the power requirement be clear in your order.
![]() |