Sign In | Join Free | My wneducation.com |
|
Categories | Ice Tube Machine |
---|---|
Brand Name: | CBFI |
Model Number: | TV100, TV150 |
Certification: | CE, ISO9001,ISO14001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1~100000000 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Delivery Time: | 40 days after receiving the 30% deposit |
Packaging Details: | wooden case |
Condition: | New |
Compressor: | Semi-hermetic Piston type |
Daily output: | 1,000kg ~ 30,000kg |
Tube ice diameter: | 22mm, 28mm, 35mm |
Control: | Germany Siemens |
Electrical accessories: | South Korea LG |
Expansion valves: | Denmark Danfoss |
Solenoid valves: | Italy Castal |
Operation: | Touch Screen |
Company Info. |
Guangzhou Icesource Refrigeration Equipment Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | Ice Making Capacity | Rated Power | Circulationg Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimension | Weight of Machine |
---|---|---|---|---|---|---|---|---|
No. | Ton/24h | Kw | Kw | Kw | Kw | Kw | WxHxL(mm) | KG |
TV10 | 1.0 | 4.28 | 0.55 | 1.1 | 0.18 | 0.75 | 1100x900x1760 | 900 |
TV20 | 2.0 | 7.77 | 0.55 | 1.5 | 0.37 | 0.75 | 1250x1000x1950 | 1200 |
TV30 | 3.0 | 12.33 | 1.1 | 1.5 | 0.56 | 0.75 | 1400x1100x2200 | 1500 |
TV50 | 5.0 | 21 | 1.5 | 2.2 | 0.75 | 1.5 | 1600x1400x2250 | 1800 |
TV100 | 10.0 | 29.2 | 1.5 | 4 | 1.5 | 1.5 | 1200x1200x3100 2300x1550x1800 | 3500 |
TV150 | 15.0 | 49 | 2.2 | 5.5 | 1.5 | 1.5 | 1500x1200x4500 2700x1950x2250 | 4250 |
TV200 | 20.0 | 58.5 | 2.2 | 5.5 | 2.2 | 2.2 | 1600x1300x4700 3100x2200x2250 | 6500 |
TV300 | 30.0 | 87.6 | 2.2 | 15 | 2.2 | 2.2 | 3000x2200x2500 2200x1900x6200 | 7200 |
CBFI tube ice machine aplication
![]() |