Sign In | Join Free | My wneducation.com |
|
Categories | TFT Color LCD Display |
---|---|
Brand Name: | BOE |
Model Number: | NE133FHM-N57 |
Certification: | ROHS |
Place of Origin: | CHINA |
MOQ: | 15pcs |
Payment Terms: | T/T |
Supply Ability: | 5000pcs |
Delivery Time: | 5-8 work days |
Packaging Details: | 15pcs/box original package |
Price: | USD43.5 |
Outline Dimension: | 298.76×181.33×2.377mm |
Active Area: | 293.76(H)×165.24 (V)mm |
Number of Pixels: | 1920 (H)×1080 (V) |
Luminance: | 390cd/m2 |
Viewing Angle: | 85/85/85/85 |
Color Gamma: | 100% |
Company Info. |
Shenzhen FRIDA LCD Co., Ltd |
View Contact Details |
Product List |
13.3 Inch Tft Lcd 1920x1080 With Ips Viewing Angle Edp Interface 30 Pins
General Description:
NE133FHM-N57 is a color active matrix TFT LCD module using amorphous silicon TFT‘s (Thin Film Transistors) as an active switching devices. This module has a 13.3 inch diagonally measured active area with Full-HD resolutions (1920 horizontal by 1080 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe.
Features:
1.2 lane eDP interface with 2.7Gbps link rates
2.Thin and light weight
3.16.7M (8bit) color depth, color gamut 100%DCI-P3 ( CIE1931 )
4.Data enable signal mode
5.Side mounting frame
6.Green product (RoHS & Halogen free product)
7.Low driving voltage and low power consumption
8.On board EDID chip
Specifications:
Parameter | Specification | Unit |
Active area | 293.76(H) ×165.24 (V) | mm |
Number of pixels | 1920 (H) ×1080 (V) | pixels |
Pixel pitch | 51 x 153 | um |
Pixel arrangement | RGB Vertical stripe | |
Display colors | 16.7M (8bit) | |
Color gamut | DCI-P3 100% Typ,95%Min | |
Display mode | Normally Black | |
Dimensional outline | 298.76 ±0.3(H)*181.33 ±0.5(V) (W/PCB)*2.377(Max) | mm |
Weight | 172.2(max) | g |
Surface treatment | HC | |
Surface hardness | 3H | |
Back-light | Lower Down side, 1-LED Lighting Bar type | |
Power consumption | PD: 0.39(Max) | W |
PBL: 3.5(Max) | W | |
PTotal : 3.89(Max) | W |
Absolute Maximum Ratings:
Parameter | Symbol | Min. | Max. | Unit |
Supply Voltage | VDD | -0.3 | 4.0 | V |
eDP input Voltage | VeDP | 0 | 2.0 | V |
Logic Supply Voltage | VIN | VSS-0.3 | VDD+0.3 | V |
Operating Temperature | TOP | 0 | +50 | °C |
Storage Temperature | TST | -20 | +60 | °C |
Electrical Specifications:
Parameter | Min. | Typ. | Max. | Unit | ||
Power Supply Voltage | VDD | 390 | 3.3 | 3.6 | V | |
Permissible Input Ripple Voltage | VRF | - | - | 300 | mV | |
Power Supply Inrush Current | Inrush | - | - | 2 | A | |
Power Supply Current | Mosaic | IDD | - | - | 119 | mA |
RGB | - | - | 119 | mA | ||
Power Consumption | Mosaic | PM | - | - | 0.39 | W |
RGB | PRGB | - | - | 0.39 | W | |
BLU | PBL | - | - | 3.5 | W | |
Total | PTotal | - | - | 3.89 | W |
Interface Connection:
Terminal | Symbol | Functions |
Pin No. | Symbol | Description |
1 | GND | Ground |
2 | Lane1_N | eDP RX channel 1 negative |
3 | Lane1_P | eDP RX channel 1 positive |
4 | GND | Ground |
5 | Lane0_N | eDP RX channel 0 negative |
6 | Lane0_P | eDP RX channel 0 positive |
7 | GND | Ground |
8 | AUX_CH_P | eDP AUX CH positive |
9 | AUX_CH_N | eDP AUX CH negative |
10 | GND | Ground |
11 | LCD_VCC | Power Supply, 3.3V (typ.) |
12 | LCD_VCC | Power Supply, 3.3V (typ.) |
13 | BIST | Self Test |
14 | GND | Ground |
15 | GND | Ground |
16 | HPD | Hot plug detect output |
17 | NC | No Connection |
18 | NC | No Connection |
19 | FB1 | LED Current Feedback |
20 | FB2 | LED Current Feedback |
21 | FB3 | LED Current Feedback |
22 | FB4 | LED Current Feedback |
23 | FB5 | LED Current Feedback |
24 | FB6 | LED Current Feedback |
25 | NC | No Connection |
26 | NC | No Connection |
27 | VLED | LED Power Supply |
28 | VLED | LED Power Supply |
29 | VLED | LED Power Supply |
30 | VLED | LED Power Supply |
Optical Specification:
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
Viewing Angle Range | Horizontal | Θ3 | CR > 10 | 80 | 85 | - | Deg. |
Θ9 | 80 | 85 | - | Deg. | |||
Vertical | Θ12 | 80 | 85 | - | Deg. | ||
Θ6 | 80 | 85 | - | Deg. | |||
Luminance Contrast Ratio | CR | Θ = 0° | 800 | 1000 | - | ||
Luminance of White | center | Yw | Θ = 0° ILED = 19.7mA | 312 | 390 | 468 | cd/m2 |
White Luminance Uniformity | 5 Points | ΔY5 | - | - | - | % | |
13 Points | ΔY13 | 70% | - | - | % | ||
White Chromaticity | CCT | Θ = 0° | 6300 | 6800 | 7500 | ||
MPCD | -5 | 10 | 25 | ||||
Reproduction of Color | Red | Rx | Θ = 0° | Typ.-0.03 | 0.680 | Typ.+0.03 | |
Ry | 0.318 | ||||||
Green | Gx | 0.256 | |||||
Gy | 0.703 | ||||||
Blue | Bx | 0.151 | |||||
By | 0.046 | ||||||
Color Gamut | DCI-P3 | 95 | 100 | - | % | ||
Response Time(Rising+Falling) | TRT | Ta= 25℃Θ=0° | - | 60 | - | ms | |
Cross Talk | CT | Θ = 0° | - | - | 2.0 | % |
![]() |