Sign In | Join Free | My wneducation.com |
|
Categories | Tyre Pressure Monitoring System |
---|---|
Brand Name: | Yoelbaer or OEM |
Model Number: | YBY68 |
Certification: | CE ROHS |
Place of Origin: | China |
MOQ: | MOQ : 30PCS |
Price: | us$26/set -us$29/set |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000pcs/week |
Delivery Time: | 3-5 working days for mass order , samples have in stocks, |
Packaging Details: | Neutal color box, box size : 18.6X13.2X5 cm 0.3kg/set/ external sensors, 0.4kg/set/internal sensors |
Warranty: | 1 Years |
Keyword: | Tyre Pressure Monitoring System |
Battery: | CR1632-3V Lithium |
Type: | Manufacturer Price Dashboard Windscreen 4 Internal External Tips Tire Pressure Monitor System TPMS Sensor |
Usage: | Measure Tire Pressure |
Feature: | Factory Latest HOT Tyre Pressure Temperature Monitor Alarm System Tire Gauge Solar TPMS |
Tyre Pressure Control System Temperature Monitor Alarm System Tire Gauge Solar
Our TPMS with USA imported chip Freescale and Germany imported chip Infineon ,please DO NOT compare our quality with those use chip made in China,ours with CE ROHS certification . Please kindly noted
Attention : All products have in stocks, can ship out within 48hours with factory full inspection , best supply chain for Amazon, Ebay, Aliexpress ect.
Why You Need TPMS
There are several reasons why you should own a tire pressure
monitoring device (TPMS) on your automobile. First, it will warn
you that at least one or more tires are under-inflated, in all
likelihood growing dangerous using conditions. Plus, this solar
TPMS can tell you more about the temperature and the current state
of your tires. When you are on a road trip, make sure you are doing
it right!
This solar TPMS sends all of this information to a centralized
manage module in which it`s analyzed, interpreted, and, if tire
stress decreases highely, this information will be transmitted at
once to your dashboard wherein the indicator light will be
highlighted for your attention. Each sensor has a unique serial
number so the machine distinguishes between your vehicle and other
people's vehicles.
Monitor Specification | |
1. Operating Voltage | 3.7-5v |
2. Storage Temperature | -30℃-90℃ |
3. Working Temperature | -30℃-85℃ |
4. RF Emission Frequency | 433.92MHZ+/-50MHZ |
5. Monitor Mode | LCD Color Display |
6. Working Pressure | 0-116 PSI(Freescales) 0-72PSI(Infineon) |
7. Bright Operating Current | ≤6mA |
8. Black Operating Current | ≤4mA |
9. Size | 95*83*75MM |
10. Chip | Infineon chip (Import from Germany) |
11. Use time/cycle | 10-15days after get full charged |
12. Factory Default Pressure | 26-46 PSI |
13. Solar Panel Battery Capacity | 400 ma |
10. NW | 0.3KG |
11. GW | 0.36KG |
External Sensor Specification | |
1. Battery Life | 24months |
2. Operating Voltage | 3v |
3. Storage Temperature | -30℃-90℃ |
4. Working Temperature | -30℃-85℃ |
5. Temperature Resolution | +/-2℃(25℃) |
6. Pressure Range | 0-7.0Bar |
7. Waterproof Grade | IP67 |
8. Transmitted Power | ≤10dBm |
9. Transmitted Frequency | 433.92MHZ |
10. Size | 21*17mm |
11. Weight | 9g |
12. Lithium Battery | CR1632 |
Certification | CE ROHS |
Aging test | full 72hours |
QC Test | 100% full inspection before shipping out |
HS Code | 9026209090 |
1) Solution:Infineon
2) Solar power+USB dual charging
3) Monitoring and warning in realtime
4) Vibration awaken controlled by G-sensor
5) wireless,monitor could be placed anywhere
6) Automatic brightness adjustment
7) With 4external sensors
8) 4 tires data displayed simultaneously
9) Colors:Black/Golden(Optional)
![]() |