Sign In | Join Free | My wneducation.com |
|
Categories | Tungsten Carbide Buttons |
---|---|
Certification: | ISO9001:2008 |
Place of Origin: | zhuzhou |
MOQ: | negotiate |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80tons/month |
Delivery Time: | 15-20work days |
Packaging Details: | paper,then paper boxs |
Brand Name: | VKD |
name: | cemented carbide alloy button |
Material: | 100% virgin material |
Color: | Silvery Grey |
Model Number: | Customized |
Size: | Cusotmized |
Usage: | mining tool |
Company Info. |
Zhuzhou Weikeduo Cemented Carbide Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Strength Cemented Carbide Buttons Spoon Insert High Wear Resistance
Specifications
tungsten carbide button bits has superior wear resistance and impact toughness, and similar
products with higher speed of drilling and digging.Series of ball
tooth bit passivation
using cycle is long, not to grind the life span of about the same
diameter RenPian grinding
head drill bit 5-6 times of life, is beneficial to save auxiliary
working hours, physical labor
and reduce workers to speed up the project.
1. promise the 100% virgin material .
2. Sintere by vacuum sintering furnace and HIP machine with excellent specifications without any hole.
3. suply blank and surface passivation.
4. tungsten carbide button's high hardness of the cemented carbide and other characteristics are widely
used in mining and quarrying and cutting process, also may be placed on a heavy excavators used in bit.
5. we can product the goods according your drawing and sizes.
6. our new product grade's grain size can up to 6.0μm,highest wear-resisting and excellentest impact resistance.
Product Number | Basic Size(mm) | |||||||
Diameter(D) | Height(H) | Column height(h) | ||||||
SS12317E12Q | 12.3 | 17 | 9.8 | |||||
SS14321D14Q | 14.3 | 21 | 13.0 | |||||
SS16223CD18Z | 16.2 | 23 | 12.0 | |||||
SS19030AD18Z | 19.2 | 30 | 15.5 | |||||
SS22033D20Q | 22.3 | 33 | 17.5 | |||||
SS26340D25Z | 26.3 | 40 | 18.1 | |||||
SS30345D25Z | 30.3 | 45 | 17.5 | |||||
Welcome your inquiry.
![]() |