Sign In | Join Free | My wneducation.com |
|
Categories | Ice Free Cooler |
---|---|
Brand Name: | sdowbio |
Model Number: | cooohome-X |
Place of Origin: | China |
MOQ: | 1unit |
Price: | Negotiation |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 50units/day |
Delivery Time: | usually within one week |
Packaging Details: | 1 unit per carton |
Product: | Ice-free cooling system |
Temperature control: | 0℃~4℃ |
freezer: | 2 hours in -80℃ freezer |
freezing hours: | 14 hours |
Flood or Other Fluid Sample Transfer Cooler Temperature Stay In 0℃~4℃ Green Color Foam
The ice-free cooling system will provide sample cooling or freezing without ice, electricity or batteries. the reusable internal cooling or freezing cartridges provide over 12 hours cooling. the Ice-Free cooling system systems may also be used with dry ice to create a compact portable, a snap-freezing workstation for bacteria, virus, and proteins.
Welcome to visit our web www.sdowbio.com or contact us directly info@sdowbio.com for more detail information
Available to choose temperature-controller
item | Product | Control temperature | Freezing temperature(℃) | Freezing time(hours) | Dimension (mm) | G.weight (grams) |
1 | X Cooling core | 0~4℃ | -20℃ | 4 | 150*108*54 | 760 |
-80℃ | 2 | |||||
2 | X1 Cooling core | -20~0℃ | -40℃ | 6 | 150*108*54 | 790 |
-80℃ | 3.5 | |||||
3 | X2 Cooling core | -22~-18℃ | -80℃ | 4 | 150*108*54 | 850 |
![]() |