Sign In | Join Free | My wneducation.com |
|
Categories | Split Core Current Transformer |
---|---|
Brand Name: | Shinhom |
Model Number: | SCTK681A Series |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000/MONTH |
Delivery Time: | 4~8 Weeks |
Packaging Details: | Carton |
Current range: | 5~630A |
Output: | 0.333V(AC) or 0-500mA |
Class: | 0.5、1.0、3.0 |
Measuring Range: | 10%in-130%in |
Magnetic Circuit Structure: | Combined Type |
Frequency: | 50Hz-2KHz |
Customizable: | Yes |
Company Info. |
Shaanxi Shinhom Enterprise Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
SCTK681A Series 5A-630A RoHS Split Core Current Transformers with
0.333VAC or 0-500mA output
SCTK681A series split-core current transformer
Applications:
Electrical Parameter
Frequency | 50-2KHz |
Rated Input | 5A-630A |
Measuring range | 10%In-130%In |
Rated Output | 0.333V(AC) or 0-500mA |
Ratio | ≤± 1.0% |
Phase angle | ≤ ±60min |
Dielectric strength | 2.5KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmin |
Mechanical Parameter
Case | PA /UL94-V0 |
Bobbin | PBT |
Core | Silicon steel |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | UL1015 20AWG Wire(twinsted wire) 2.5m |
Type selection
P/N | Rated Input (A) | Output (mA/V) | Accuracy | Dimensions(mm/inch) | ||||
Ø | A | B | C | |||||
SCTK681A-005 | 5-20A (5,8A,10,15,20) | 0-25mA 0.333V | 0.5,1.0,3.0 | 5.0 (0.20) | 31.5 (1.24) | 19.5 (0.77) | 21.0 (0.83) | |
SCTK681A-010 | 5-75A (5,10,20,50,75) | 0-50mA 0.333V | 0.5,1.0,3.0 | 10.0 (0.39) | 41.0 (1.61) | 24.0 (0.94) | 26.5 (1.04) | |
SCTK681A-016 | 5-150A (5,10,50,100,150) | 0-100mA 0.333V | 0.5,1.0,3.0 | 16.0 (0.63) | 45.5 (0.22) | 29.0 (1.14) | 31.5 (1.24) | |
SCTK681A-024 | 10-250A (10,50,100,200,250) | 0-200mA 0.333V | 0.5,1.0,3.0 | 24.5 (0.96) | 65.0 (2.56) | 45.0 (1.77) | 40.0 (1.57) | |
SCTK681A-035 | 10-630A (20,100,250,400,600) | 0-500mA 0.333V | 0.5,1.0,3.0 | 35.7 (1.41) | 81.5 (3.21) | 57.0 (2.24) | 51.0 (2.01) |
Notes: Product specifications can be customized
![]() |