Sign In | Join Free | My wneducation.com |
|
Categories | Plastic Poly Bag Making Machine |
---|---|
Model Number: | HQST |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Depends on different model |
Payment Terms: | L/C, T/T |
Supply Ability: | 4 sets / 90 days |
Delivery Time: | 90 days |
Packaging Details: | Without package or wooden |
Sealing: | Side Sealing |
Computerized: | Yes |
Material: | Plastic |
Bag Length: | 250-850 mm |
Bag Width: | 250-650 mm |
Thickness: | 0.045-0.09 mm |
Company Info. |
Kasmac Industries Co., Ltd. |
View Contact Details |
Product List |
Descriptions Of HQST :
HQST series coupled with machinery, light, electronic and pneumatic, which can make four types bags like soft loop handle bag, patch handle bag, poly draw handle bag, die cut handle bad.
HQST Features :
Flexible soft loop handle and patch film feeding system. Fully automatic.
Pre-sealing knife, heated on double sides and strong for fusing to make the bags without deformation.
The sealing knife is made if high quality material and without deformation even heated by high temperature.
Newly design of sealing knife top lift and turn over system.
Main Technical Parameters | ||
Model | HQST-800 | HQST-1000 |
Bag-making Width (mm) | 250-650 | 250-650 |
Bag-making Length (mm) | 250-650 | 250-850 |
Bag-making Thickness (mm) | 0.045-0.09 | |
Bag-making Speed (pcs/min) | Patch : 60, Loop Handle : 45 String Draw : 55, Carry : 65 | |
Total Power (kw) | 9 | 11 |
Weight (kg) | 3500 | 4200 |
Dimension LxWxH (mm) | 8600x2900x1950 | 8600x3100x1950 |
![]() |