Sign In | Join Free | My wneducation.com |
|
Categories | Rubber Hose |
---|---|
Brand Name: | ET |
Model Number: | Radiator Hose |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1000m |
Price: | $0.20 - $8.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300000 Meter per Month |
Delivery Time: | 10-15 work days |
Packaging Details: | Woven Cloth / Transparent film Wrapped |
Name: | Radiator Hose |
Color: | Black |
Safety factor: | 3:1 |
Working temperature: | -40℃ to 120℃ |
Tube: | Black color, EPDM synthetic rubber |
Working pressure: | 4 bar |
Factory Supply Industrial Rubber Air Hose Universal Silicone Radiator Hose Explosion-proof Rubber Expandable Hose
Sandblast hose Specially designed hose for use in all abrasive blast applications, Designed with an extra thick, extremely abrasion resistant tube to extend life in sandblasting service. Designed for high velocity transfer of sand, steel shot, and other abrasive materials seen in building maintenance, restoration, or the cleaning and finishing of metal parts, stone, or glass. It is a kink resistant sandblast hose that will withstand external abuse and internal abrasion. Its static conductive tube dissipates static electricity to prevent dangerous shocks.
Reinforcement: Multi plies high tensile textile synthetic yarn
Cover: Black color, EPDM synthetic rubber, wrapped surface, weather and abrasion resistant
ID | OD | WP | BP | Weight | Length | |||
in | mm | mm | bar | psi | bar | psi | kg/m | m |
3/4 | 19 | 25 | 4 | 60 | 12 | 180 | 0.3 | 1/60 |
7/8 | 22 | 30 | 4 | 60 | 12 | 180 | 0.34 | 1/60 |
1 | 25 | 34 | 4 | 60 | 12 | 180 | 0.43 | 1/60 |
1-1/8 | 28 | 36 | 4 | 60 | 12 | 180 | 0.47 | 1/60 |
1-1/4 | 32 | 41 | 4 | 60 | 12 | 180 | 0.63 | 1/60 |
1-3/8 | 35 | 45 | 4 | 60 | 12 | 180 | 0.69 | 1/60 |
1-1/2 | 38 | 47 | 4 | 60 | 12 | 180 | 0.85 | 1/60 |
1-5/8 | 42 | 52 | 4 | 60 | 12 | 180 | 0.92 | 1/60 |
1-3/4 | 45 | 55 | 4 | 60 | 12 | 180 | 1.05 | 1/60 |
1-7/8 | 48 | 58 | 4 | 60 | 12 | 180 | 1.12 | 1/60 |
2 | 51 | 61 | 4 | 60 | 12 | 180 | 1.18 | 1/60 |
2-1/8 | 54 | 63 | 4 | 60 | 12 | 180 | 1.36 | 1/60 |
2-1/4 | 57 | 67 | 4 | 60 | 12 | 180 | 1.41 | 1/60 |
2-3/8 | 60 | 70 | 4 | 60 | 12 | 180 | 1.47 | 1/60 |
2-1/2 | 63 | 73 | 4 | 60 | 12 | 180 | 1.49 | 1/60 |
2-3/4 | 70 | 80 | 4 | 60 | 12 | 180 | 1.63 | 1/60 |
3 | 76 | 86 | 4 | 60 | 12 | 180 | 1.76 | 1/60 |
3-1/2 | 90 | 100 | 4 | 60 | 12 | 180 | 2.06 | 1/60 |
4 | 102 | 112 | 4 | 60 | 12 | 180 | 2.3 | 1/60 |
![]() |