Sign In | Join Free | My wneducation.com |
|
Categories | Geosynthetics Material |
---|---|
Brand Name: | huatao |
Model Number: | HUATAO-geocell-001 |
Certification: | iso9000 |
Place of Origin: | China |
MOQ: | 6ton |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-8days |
Packaging Details: | standard |
Price: | Price accept negotiation |
Type: | Geocells |
Material: | HDPE |
Product name: | Plastic Hdpe Geocell |
Color: | Black |
Company Info. |
HUATAO LOVER LTD |
Verified Supplier |
View Contact Details |
Product List |
Black Hdpe Geocell or Geoweb used for slop construction reinforce Formed By Strong Welding Of HDPE Sheet Material
Black Hdpe Geocell or Geoweb Application:
The Black HDPE geocell or Geoweb is a three-dimensional mesh lattice structure formed by strong
welding of HDPE sheet material.It is usually welded by ultrasonic
needle.Due to engineering needs, some are perforated on the
diaphragm.
Black HDPE geocell or Geoweb is retractable, and can be telescoped when transported. It can be
used when it is open and filled with soil or concrete. Black HDPE geocell or Geowebhas a structure with strong lateral restriction and large strength.Black HDPE geocell or Geoweb can be used as a cushion to deal with the bearing capacity of the
weak foundation to increase the foundation. Black HDPE geocell or Geoweb can also be laid on the slope to form the slope protection
structure, and can be used to build a retaining structure.
Black Hdpe Geocell or Geoweb Specification:
Index Properties | Test Method | Units | Values | Values | Values |
75-330-1.1 | 75-400-1.1 | 75-660-1.1 | |||
Polymer | - | - | HDPE | HDPE | HDPE |
Carbon Black content | ASTM D 1603 | % | ≥1.5 | ≥1.5 | ≥1.5 |
Density | ASTM D 1505 | g/cm3 | ≥0.94 | ≥0.94 | ≥0.94 |
Sheet Thickness | ASTM D 5199 | mm | 1.10 | 1.10 | 1.10 |
Seam Peel Strength | - | N | 1060 | 1060 | 1060 |
Welding Spacing | - | mm | 330 | 400 | 660 |
Cell Depth | - | mm | 75 | 75 | 75 |
Dimensions | |||||
Expand Cell Size (Width x Length) | - | mm | 244 x 203 | 295 x 250 | 488 x 406 |
Expand Panel Size (Width x Length) | - | m | 2.44 x 6.15 | 4 x 5 | 2.44 x 12.29 |
Expand Panel Area | - | m2 | 15±1% | 20±1% | 30±1% |
Black Hdpe Geocell or Geoweb Project:
![]() |