Sign In | Join Free | My wneducation.com |
|
Categories | Cardboard Box Making Machine |
---|---|
Brand Name: | Zhongke |
Model Number: | ZK-582 |
Certification: | CE, ISO900 |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiable |
Payment Terms: | 30% deposit+70%balance before shipment |
Supply Ability: | 10 sets per month |
Delivery Time: | 1month after received 30% deposit |
Packaging Details: | wooden pallet or wooden case |
Name: | Paper Corrugated Box Making Machinery |
Height of paper stockpile: | 750mm |
Feature: | Powerful |
Power supply: | 380V 50Hz |
Electrical power: | 5.7KW |
Air supply: | 90L/min |
Application: | Sweet Paper Box |
Other Name: | Mobile Box Making Machine |
Sweet Paper Corrugated Box Making Machinery , Mobile Box Making Machine
Paper Corrugated Box Making Machinery Introdcution
Paper Corrugated Box Making Machinery is composed of automatic feeding & gluing machine ,automatic tapping machine, automatic positioning machine and automatic forming machine,it's the most advanced rigid box maing machine till now.
Paper Corrugated Box Making Machinery Features
Paper Corrugated Box Making Machinery Specifications
Paper Corrugated Box Making Machinery | |||
Box Size | |||
L | max | 300mm | |
L | min | 80mm | |
W | max | 200mm | |
W | min | 60mm | |
H | max | 80≤L<120 Hmax=25 120≤L<160 Hmax=45 160≤L≤300 Hmax=60 | |
H | min | 15mm | |
paper requirement | |||
B | max | 582mm | |
B | min | 168mm | |
A | max | 488mm | |
A | min | 148mm | |
Back fold | M | 13mm-18mm | |
Cardboard size | White board paper | 250g/m2-400g/m2 | |
Lvort board | |||
Speed | (Pcs/h) | 1200-3000(Pcs/h) | |
Height of paper stockpile | 750mm | ||
Load-bearing of cardboard laydown platform | 60kg | ||
Power supply | 38V 50Hz | ||
Electrical power | 5.7KW | ||
Air supply | 90L/min | ||
Net weight | 3900KG | ||
Machine overall dimension | 3500mm×2100mm×2400mm |
Note
1 Limit of size may vary depending on the material of paper;
2 Standard size of M is 15mm;
![]() |