Sign In | Join Free | My wneducation.com |
|
Categories | Swimming Pool Water System |
---|---|
Brand Name: | ZOKO |
Model Number: | VAMc VAMd |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per year |
Delivery Time: | 3-8 months |
Packaging Details: | Follow the packing standard of sea shipment |
product name: | pool water dosing system |
residual chlorine: | 0-20ppm |
PH: | 0-14 |
OPR: | 100-1200mv |
model: | VAMc VAMd |
color: | red, yellow, blue |
OPR 100-1200mv PH 0-14 multi-parameter Dosing system for swimmming pool
Equipment features
In the process of circulating purification of pool water, the following chemicals should be add to the circulating water:
The water quality detector for swimming pool can select several optional parameters at the same time, including those required by the swimming pool:
Model | Pressure | Flow | Stroke flow | Stroke frequency | Connection size | Maximum self-suction height |
VAMc | bar | I/h | ml/stroke | Strokes/min | G”-DN | mWG |
07026 | 7 | 26 | 3.6 | 120 | 3/4-10 | 7 |
07042 | 7 | 42 | 3.6 | 192 | 3/4-10 | 7 |
07012 | 7 | 12 | 5.4 | 38 | 3/4-10 | 6 |
07024 | 7 | 24 | 5.4 | 77 | 3/4-10 | 6 |
04039 | 4 | 40 | 5.4 | 120 | 3/4-10 | 6 |
04063 | 4 | 64 | 5.4 | 192 | 3/4-10 | 6 |
VAMd | ||||||
12042 | 10/12 | 42.0 | 3.6 | 195 | 3/4-10 | 7 |
10025 | 10 | 24.8 | 5.4 | 77 | 3/4-10 | 4 |
09039 | 8.5 | 39.4 | 5.4 | 122 | 3/4-10 | 4 |
07063 | 6.5 | 63.0 | 5.4 | 195 | 3/4-10 | 4 |
06047 | 5.5 | 47.4 | 10.2 | 77 | 1-15 | 3 |
05075 | 4.5 | 75.0 | 10.2 | 122 | 1-15 | 3 |
04120 | 3.5/2.3 | 120.0 | 10.2 | 195 | 1-15 | 3 |
Grouped equipment:PE dosing bucket, mixer
![]() |