Sign In | Join Free | My wneducation.com |
|
Categories | Fluorescent Cycling Shoes |
---|---|
Brand Name: | Sidebike |
Model Number: | SD002-2 PRO RD |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 100 Pairs |
Price: | $68.00 |
Supply Ability: | 20000 Piece/Pieces per Month |
Packaging Details: | Each pair pack in one color Box, 12 boxes to an outer neytural Carton; Or as your request. |
Certification: | CE ISO SGS |
Payment Terms: | T/T paypal |
Outsole Material: | Carbon fiber |
Name: | Fluorescent Cycling Shoes |
Insole Material: | EVA |
Upper Material: | Microfiber+Mesh |
Lining Material: | Mesh |
Gender: | Men |
Size: | 35-46 |
Color: | Fluorescent yellow |
Customize: | Accept OEM & ODM |
Weight: | 222.7g |
The shoes have a moderately stiff construction, breathable but weather resistant upper, and reasonable weight. There’s decent protection for the the toes.
Advantage:
1. Good quality: waterproof,low wind resistance and special buckle
D-Link.
2. Wide range of uses: can apply to both road bicycle and mountain
cycling.
3. Warm service and quality control. Also Accept OEM and ODM
service.
4. Patent: the body geometry design and anti-collision design.
5. Advantages: breathable,ultralight,easy to install.
6. Bright color printed and complete size choice.
Shoe Sizes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 |
Forefoot Width(mm) | 78.4 | 80.05 | 81.7 | 83.35 | 85 | 85.62 | 87.21 | 88.8 | 90.39 | 91.98 | 93.57 | 95.16 |
Shoe Last Length(CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 27 | 27.5 | 28 | 29 | 29.5 |
We have a professional R & D team to make development, design, customization for customer , provide popular style, fashion color elements, reasonable logo collocation . At the same time, we can make the sample according to the guests drawings, and accept the OEM , ODM order to produce all sports products.
![]() |