Sign In | Join Free | My wneducation.com |
|
Categories | Non Woven Geotextile |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | PIONEERTEX |
Model Number: | PIONEERFELT-LF |
Supply Ability: | 10000 Kilogram/Kilograms per Week |
Packaging Details: | Exporting Standard PP woven fabric outside |
MOQ: | 2000 Kilogram/Kilograms |
Price: | $1.85 - $2.38 / Kilogram |
Certification: | ISO9001 & ISO 14001 |
Geotextile Type: | Non-Woven Geotextiles |
Product name: | PET Continuous Filament Nonwoven Geotex |
Material: | PET Continuous Filament |
Application: | filtration,reinforcement,separation |
Weight: | 100-800g/sqm |
Width: | 4-6m |
Thickness: | 0.8-5.5mm |
Port: | Nanjing Port or Changzhou Port or Shanghai Port |
Polyester/PET High Strength Continuous Filament Needle Punch
Nonwoven Geotextile for filtration,separation projects
PIONEERTEX PET Continuous Filament Needle Punch Non-woven
Geotextiles
PIONEERTEX PET Continuous filament Needle Punch Non-woven
Geotextiles are needle-punched and made of polyester
continuous filament fibers. This long fiber Polyester Nonwoven
product can offer excellent water flow, high tensile strength
properties for drainage and other applications. Its strength is
much better than short fiber needle punch nonwoven.
PET High Strength Continuous Filament Needle Punch Nonwoven
Applications:
Filtration: when water passes from a fine-grained to a coarse
grained layer, Non-woven Geotextiles can retain fine particles
well. Such as when water flows from a sandy soil into a Geotextile
wrapped gravel drain.
Separation: to separate two layers of soil with different physical
properties, such as the separation of road gravel from soft
sub-base materials.
Drainage: to drain liquid or gas from the plane of the fabric,
which leads to draining or venting of the soil,such as the gas vent
layer in a landfill cap.
Reinforcement: to improve the load bearing capacity of a specific
soil structure, such as the reinforcement of a retaining wall.
MECHANICAL PROTERTIES | UNIT | GTX 110 | GTX 125 | GTX 150 | GTX 200 | GTX 250 | GTX 300 | GTX 350 | GTX 400 | GTX 450 | GTX 500 | GTX 550 | GTX 600 | |
TENSILE STRENGTH T | KN/M | 7 | 7 | 9 | 10.5 | 14 | 17 | 21 | 24 | 25 | 27 | 29 | 31 | |
[ASTM D 4595] M | 5.5 | 5.5 | 7.5 | 8.5 | 12 | 15 | 18 | 20 | 22 | 24 | 27 | 29 | ||
TENSILE STRENGTH T | % | 80 | 80 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
[ASTM D 4595] M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
GRAB TENSILE STRENGTH T | N | 400 | 400 | 550 | 600 | 850 | 1000 | 1250 | 1450 | 1700 | 1900 | 2100 | 2300 | |
[ASTM D 4595] M | 350 | 350 | 450 | 550 | 700 | 900 | 1100 | 1250 | 1450 | 1600 | 1800 | 2000 | ||
GRAB TENSILE STRENGTH T | % | 80 | 80 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
[ASTM D 4595] M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
TENSILE STRENGTH T | N | 200 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 950 | |
[ASTM D 4595] M | 150 | 150 | 200 | 230 | 300 | 400 | 450 | 550 | 600 | 650 | 750 | 800 | ||
CBR BURST STRENGTH [ASTM D 6241] | KN | 1 | 1 | 1.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | |
PUNCTURE RESISTANCE [ASTM D 4833] | N | 220 | 220 | 275 | 310 | 450 | 520 | 600 | 730 | 880 | 990 | 1050 | 1150 | |
MULLEN BURST [ASTM D 3786] | MPA | 1.2 | 1.2 | 1.3 | 1.6 | 2 | 2.6 | 3.1 | 3.8 | 4.4 | 5 | 5.5 | 6 | |
CONE DROP RESISTANCE [BS EN 918] | MM | 34 | 34 | 32 | 29 | 27 | 23 | 20 | 16 | 12 | 11 | 10 | 9 | |
HYDRAULIC PROPERTIES | ||||||||||||||
FLOW RATE [ASTM D 4491] | L/S/M2 | 200 | 210 | 180 | 150 | 140 | 130 | 120 | 110 | 110 | 100 | 90 | 80 | |
PERMEABILITY [ASTM 4491] | CM/S | 0.46 | 0.46 | 0.44 | 0.41 | 0.35 | 0.34 | 0.3 | 0.3 | 0.29 | 0.29 | 0.29 | 0.29 | |
AOS O95 [ASTM D 4751] | MM | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.1 | 0.1 | 0.09 | 0.09 | 0.08 | 0.07 | 0.065 | |
PHYSICAL IDENTIFICAITON PROPERTIES | ||||||||||||||
THICKNESS [ASTM D5199] | MM | 1.5 | 1.5 | 1.8 | 2.3 | 2.9 | 3.2 | 3.7 | 4.1 | 4.3 | 4.6 | 4.8 | 5 | |
APPROX LOADING QTY/40HQ | M2 | 63600 | 63600 | 52800 | 39600 | 32400 | 26400 | 22800 | 20400 | 18000 | 15600 | 14400 | 13200 |
![]() |