Sign In | Join Free | My wneducation.com |
|
Categories | Fiber Optic Pigtail |
---|---|
Brand Name: | UNIFIBER-OEM |
Model Number: | UNFPLC-12 |
Certification: | ROHS |
Place of Origin: | CHINA |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000pcs/day |
Delivery Time: | 3~5 business days |
Packaging Details: | Individual package |
Pigtail color: | 12 colors |
Fiber type: | OM3 50/125 μm |
Length: | 1m,1.5m,3m or Customized |
Fiber Count: | 4/6/8/12 fibers |
Connector: | LC SC FC ST |
Polish Type: | UPC or APC |
Company Info. |
Shenzhen Unifiber Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Multimode fiber pigtail 4-24 Fibers OM1/OM2 LC/SC/FC/ST Color-coded/Bunch/Ribbon fan-out with customized length
Fiber optic pigtails provide a fast way to make communication devices in the field. They are designed, manufactured and tested according to protocol and performance dictated by the industrial standards, which will meet your most stringent mechanical and performance specifications.UNIFIBER fiber optic pigtails includes 1fiber, 4/6/8/12 fiber pack with different connectors of SC, LC,FC, ST , with UPC or APC polish type. These can be come with singlemode, multimode or OM3, with 900um tight buffer PVC or LSZH jacket. Widely used in CATV, FTTH/FTTX, telecommunication networks, premise installations, Data processing networks, LAN/WAN network, and more.
FEATURES
Different fiber diameter for option: 0.9mm, 2mm or 3mm
Telecom level and insertion loss below 0.3 db.
SC,LC,FC,ST connector for option.
Any length is available: 1m,1.5m or other length you required.
APPLICATION
Telecommunications
CATV, LAN, MAN, WAN, Test &Measurement
Parameters
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
![]() |