Sign In | Join Free | My wneducation.com |
|
Categories | Stretched Bar LCD Monitor |
---|---|
Brand Name: | ITD/OEM |
Model Number: | ITD47SDN1E1 |
Certification: | CE, FCC, RoHS |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | TBA |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 5-15 Business Days |
Packaging Details: | 1-5pcs/CTN, Safe, Firm |
Size: | 23.1" |
Cell Type/Glass Surface: | TFT |
Pixel Pitch: | 0.630x0.630mm |
Native Resolution: | 1920 x 79 |
Active Area: | 1210(H) x 50(V) |
Brightness: | 500nits |
Dimension: | 1232x78x31.5mm |
Power Source: | External Power Supply with Universal/Auto-Sensing, DC 12V |
Company Info. |
Shenzhen ITD Display Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
47.7" Shelf edge ultra wide screen display stretched bar lcd Android advertising media player
ITD’s line of ultra wide helf-level digital media LCD displays provides a significant opportunity for point of purchase conversion by engaging with the consumer via animated content. ITD has a range of shelf edge screens specifically developed for the retail shelf to help customer to create different brand.
FEATURES
•High contrast color TFT LCD displays
•Supports DDC 1/2B for Plug & Play compatibility
•Robust steel chassis housing for harsh environment
•Provides improved power efficiency and reduced consumption
•LED backlight lifetime: 50000hours
•CE, FCC, RoHS Compliance
LCD Panel | |||||||||||||||||||
Cell Type/Glass Surface | TFT | ||||||||||||||||||
Size | 47.7” | ||||||||||||||||||
Active Area | 1210(H) x 50(V) | ||||||||||||||||||
Pixel Pitch | 0.630x0.630mm | ||||||||||||||||||
Native Resolution | 1920 x 79 | ||||||||||||||||||
Colors | 16.7M | ||||||||||||||||||
Brightness | 500nits | ||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||
Field Frequency | 60Hz | ||||||||||||||||||
Viewing Angle(Typical) | 178/178 | ||||||||||||||||||
Light Source | LED backlight with 50000hours’lifetime | ||||||||||||||||||
Configuration Options | |||||||||||||||||||
| |||||||||||||||||||
Basic Parameters |
Convenient Features | Plug & Play | |
Power Source | External Power Supply with Universal/Auto-Sensing, DC 12V | |
Power Consumption | Operation/Power Saving | 90W |
Operating Temperature | 0-50C | |
Storage Temperature | -10℃-60℃ | |
Relatively Operating Humidity | 10% - 90% (non condensing) | |
Relatively Storage Humidity | 10% - 90% | |
Order Information | 47.7” Stretched LCD Monitor/ITD47SDN101 | |
47.7” Stretched LCD Single Media Player/ITD47SDN1A1 | ||
47.7” Stretched LCD Android Player/ITD47SDN1E1 | ||
47.7” Stretched LCD Monitor with Tempered Glass/ITD47SDG101 | ||
47.7” Stretched LCD Single Media Player with Tempered Glass /ITD47SDG1A1 | ||
47.7” Stretched LCD Android Player with Tempered Glass /ITD47SDG1E1 |
Product Display
APPLICATION
![]() |