Sign In | Join Free | My wneducation.com |
|
Categories | Vibrating Screen |
---|---|
Brand Name: | SANME |
Model Number: | YK1235,2YK1235,3YK1235,4YK1235,YK1545,2YK1545,3YK1545,4YK1545,YK1548,2YK1548,3YK1548,4YK1548,YK1860,2YK1860,3YK1860,4YK1860,YK2160,2YK2160,3YK2160,4YK2160,YK2460,2YK2460,3YK2460,4YK2460,YK2475,2YK2475,3YK2475,4YK2475,2YK2775,3YK2775,YK3060,2YK3060,3YK3060, |
Certification: | ISO&CE |
Place of Origin: | Shanghai, China |
MOQ: | Negotiate |
Payment Terms: | T/T,L/C |
Delivery Time: | 2 months |
Price: | Negotiate |
Supply Ability: | 50 sets per Month |
Packaging Details: | Standard container, spare parts will be packed in wooden cases |
Raw materials: | Variety of aggregate,coal |
Capacity(t/h): | 30-875 |
Max feeding size: | ≤450mm |
Application area: | Ore dressing,building material,electric power etc. |
Weight: | 1.84-32.8T |
Type: | YK Series Vibrating Screen,Vibrating Screen,YK Vibrating Screen |
YK Linear Vibrating Screen , Vibrating Rock Screen With High Strength Bolts
Features and Technology Advantages of YK Series Inclined Vibrating Screen:
1. Use the unique eccentric structure to produce powerful vibrating force.
2. The beam and case of screen are connected with high strength bolts without welding.
3. Simple structure and easy maintenance.
4. Adopting tire coupling and soft connection makes operation smooth.
5. High screen efficiency, great capacity and longer service life.
Inclined vibrating screen should be started with empty load. Material is loaded after the machine works smoothly. Before stopping, the materials shall be totally discharged.Please observe the running state of screens constantly during the operation. If there is any unusual condition, should repair the breakdown.
Applied Material:
Quartz stone, River pebbles, Calcite, Dolomite, Granite, Basalt, Iron ore, Limestone, Diabase.
Model | Screen Deck | Installation Slope(°) | Deck Size (m2) | Vibrating Frequency (r/min) | Double Amplitude (mm) | Capacity(t/h) | Motor Power (kw) | Overall Dimensions (L×W×H) (mm) | Weight (kg) |
YK1235 | 1 | 15 | 4.2 | 970 | 6-8 | 35-180 | 5.5 | 3790×1847×1010 | 1845 |
2YK1235 | 2 | 15 | 4.2 | 970 | 6-8 | 40-150 | 5.5 | 4299×1868×1290 | 2982 |
3YK1235 | 3 | 15 | 4.2 | 970 | 6-8 | 25-270 | 7.5 | 4393×1868×1640 | 3922 |
4YK1235 | 4 | 15 | 4.2 | 970 | 6-8 | 25-270 | 11 | 4500×1967×2040 | 4821 |
YK1545 | 1 | 17.5 | 6.75 | 970 | 6-8 | 63-315 | 11 | 5030×2200×1278 | 3362 |
2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 200-300 | 15 | 5767×2270×1550 | 5113 |
3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 35-378 | 15 | 5874×2270×1885 | 6251 |
4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 200-300 | 18.5 | 5994×2270×2220 | 7519 |
YK1548 | 1 | 17.5 | 7.2 | 970 | 6-8 | 63-315 | 11 | 5330×2228×1278 | 3418 |
2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 200-300 | 15 | 6067×2270×1557 | 5266 |
3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 35-378 | 15 | 5147×2270×1885 | 6453 |
4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 47-275 | 18.5 | 6294×2270×2220 | 7845 |
YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 52-567 | 15 | 6536×2560×1478 | 4752 |
2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 200-300 | 18.5 | 6826×2570×1510 | 5808 |
3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 52-567 | 18.5 | 7145×2570×1910 | 7349 |
4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 52-567 | 22 | 7256×2660×2244 | 8809 |
YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 200-300 | 18.5 | 6535×2860×1468 | 4940 |
2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 66-720 | 22 | 6700×2870×1560 | 6438 |
3YK2160 | 3 | 20 | 12.6 | 840 | 6-8 | 66-720 | 30 | 7146×2960×1960 | 8664 |
4YK2160 | 4 | 20 | 12.6 | 840 | 6-8 | 66-720 | 30 | 7254×2960×2205 | 9933 |
YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 200-300 | 18.5 | 6535×3210×1468 | 5496 |
2YK2460 | 2 | 20 | 14.4 | 840 | 6-8 | 79-864 | 30 | 7058×3310×1760 | 8090 |
3YK2460 | 3 | 20 | 14.4 | 840 | 7-9 | 79-864 | 30 | 7223×3353×2220 | 11255 |
4YK2460 | 4 | 20 | 14.4 | 840 | 6-8 | 79-864 | 30 | 7343×3893×2245 | 13400 |
YK2475 | 1 | 20 | 18 | 970 | 6-8 | 200-300 | 20 | 7995×3300×1552 | 10709 |
2YK2475 | 2 | 20 | 18 | 840 | 6-8 | 89-864 | 30 | 8863×3353×1804 | 10685 |
3YK2475 | 3 | 20 | 18 | 840 | 6-8 | 99-1080 | 37 | 8854×3353×2220 | 12727 |
4YK2475 | 4 | 20 | 18 | 840 | 6-8 | 99-1080 | 45 | 8878×3384×2520 | 15822 |
2YK2775 | 2 | 20 | 20.25 | 970 | 6-8 | 120-900 | 30 | 8863×3653×1804 | 13560 |
3YK2775 | 3 | 20 | 20.25 | 970 | 6-8 | 120-900 | 37 | 8854×3653×2220 | 13560 |
YK3060 | 1 | 20 | 18 | 840 | 6-8 | 99-1080 | 30 | 6545×3949×1519 | 9063 |
2YK3060 | 2 | 20 | 18 | 840 | 6-8 | 99-1080 | 37 | 7282×3990×1919 | 12617 |
3YK3060 | 3 | 20 | 18 | 840 | 6-8 | 99-1080 | 45 | 7453×4024×2365 | 15644 |
4YKD3060 | 4 | 20 | 18 | 840 | 6-8 | 80-860 | 2*30 | 7588×4127×2906 | 22189 |
YK3075 | 1 | 20 | 22.5 | 840 | 6-8 | 66-720 | 37 | 7945×3949×1519 | 10871 |
2YK3075 | 2 | 20 | 22.5 | 840 | 6-8 | 99-1080 | 45 | 8884×4030×1938 | 17263 |
2YKD3075 | 2 | 20 | 22.5 | 840 | 6-8 | 80-860 | 2*30 | 8837×4133×1981 | 20194 |
3YK3075 | 3 | 20 | 22.5 | 840 | 6-8 | 99-1080 | 2*30 | 9053×4030×2365 | 18731 |
3YKD3075 | 3 | 20 | 22.5 | 840 | 6-8 | 100-1080 | 2*30 | 9006×4127×2406 | 21717 |
2YK3675 | 2 | 20 | 27 | 800 | 7-9 | 149-1620 | 2*45 | 8917×4847×1971 | 26641 |
3YK3675 | 3 | 20 | 27 | 800 | 7-9 | 149-1620 | 2*45 | 9146×4847×2611 | 32856 |
![]() |