Sign In | Join Free | My wneducation.com |
|
Categories | Pillow Block Bearing |
---|---|
Brand Name: | SFT |
Model Number: | SBFW200 |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000PCS/MONTH |
Delivery Time: | 20-45DAYS |
Packaging Details: | carton,pallet |
Housing Material: | steel |
Rubber seals: | accept |
Color: | Dark green |
Bolt Size: | M6,M8,M10,M12 |
Type: | Pillow Block |
Plastic housing: | accept |
Company Info. |
Shaanxi Fortune Industries Co.ltd |
Verified Supplier |
View Contact Details |
Product List |
SBFW H seal unit 2 bolt flange pillow block bearing
Pillow block bearings are constructed of a housing and a bearing.
Many pillow blocks have a replaceable bearing, referred to as an
insert bearing. Bearings used with pillow block housings usually
are self- aligning to compensate for angular misalignments.
Pillow blocks are available with many different bearing types,
including: Plain Bearings, Ball Bearings, Roller Bearings,
Tapered-Roller Bearings, Spherical-Roller Bearings,
Cylindrical-Roller Bearings, Needle-Roller Bearings, Hydrodynamic
Bearings.
Pillow Block Bearing Feature: Rational Self-Alignment, High
Load-Carrying Capacity, Superior Sealing Performance, Reasonable
structure and aligning with the most appropriate, Grease supplement
simple
Features:
1) Assembled with SA,SB,NA type of insert bearings
2) Bore size 12mm to 45mm,metric
3) Stainless steel also available
4. Material: chrome steel
5. Applied with SA SB type insert bearing
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | |||||||||
d | H | J | A2 | A | N | L | B | S | z | ||||
(in) | (mm) | ||||||||||||
SBFD201 | 12 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.28 | |
SBFD201-8 | 1/2 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.28 | |
SBFD202 | 15 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.27 | |
SBFD202-9 | 9/16 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.27 | |
SBFD202-10 | 5/8 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.27 | |
SBFD203 | 17 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.26 | |
SBFD203-11 | 11/16 | 81 | 63.5 | 8.5 | 15 | 7 | 59 | 22 | 6 | 24.5 | M6 | 0.26 | |
SBFD204 | 20 | 90 | 71 | 9.5 | 17 | 9 | 67 | 25 | 7 | 27.5 | M8 | 0.37 | |
SBFD204-12 | 3/4 | 90 | 71 | 9.5 | 17 | 9 | 67 | 25 | 7 | 27.5 | M8 | 0.37 | |
SBFD205 | 25 | 95 | 76 | 9.5 | 17.5 | 9 | 71 | 27 | 7.5 | 29 | M8 | 0.44 | |
SBFD205-14 | 7/8 | 95 | 76 | 9.5 | 17.5 | 9 | 71 | 27 | 7.5 | 29 | M8 | 0.44 | |
SBFD205-15 | 15/16 | 95 | 76 | 9.5 | 17.5 | 9 | 71 | 27 | 7.5 | 29 | M8 | 0.44 | |
SBFD205-16 | 1 | 95 | 76 | 9.5 | 17.5 | 9 | 71 | 27 | 7.5 | 29 | M8 | 0.44 | |
SBFD206 | 30 | 113 | 90 | 12 | 20.5 | 12 | 84 | 30 | 8 | 34 | M10 | 0.7 | |
SBFD206-17 | 1-1/16 | 113 | 90 | 12 | 20.5 | 12 | 84 | 30 | 8 | 34 | M10 | 0.7 | |
SBFD206-18 | 1-1/8 | 113 | 90 | 12 | 20.5 | 12 | 84 | 30 | 8 | 34 | M10 | 0.7 | |
SBFD206-19 | 1-3/16 | 113 | 90 | 12 | 20.5 | 12 | 84 | 30 | 8 | 34 | M10 | 0.7 | |
SBFD206-20 | 1-1/4 | 113 | 90 | 12 | 20.5 | 12 | 84 | 30 | 8 | 34 | M10 | 0.7 | |
SBFD207 | 35 | 125 | 100 | 12.5 | 22 | 12 | 93 | 32 | 8.5 | 36 | M10 | 0.91 | |
SBFD207-20 | 1-1/4 | 125 | 100 | 12.5 | 22 | 12 | 93 | 32 | 8.5 | 36 | M10 | 0.91 | |
SBFD207-21 | 1-5/16 | 125 | 100 | 12.5 | 22 | 12 | 93 | 32 | 8.5 | 36 | M10 | 0.91 | |
SBFD207-22 | 1-3/8 | 125 | 100 | 12.5 | 22 | 12 | 93 | 32 | 8.5 | 36 | M10 | 0.91 | |
SBFD207-23 | 1-7/16 | 125 | 100 | 12.5 | 22 | 12 | 93 | 32 | 8.5 | 36 | M10 | 0.91 | |
SBFD208 | 40 | 148 | 119 | 14.5 | 25 | 13.5 | 104 | 34 | 9 | 39.5 | M12 | 1.2 | |
SBFD208-24 | 1-1/2 | 148 | 119 | 14.5 | 25 | 13.5 | 104 | 34 | 9 | 39.5 | M12 | 1.2 | |
SBFD208-25 | 1-9/16 | 148 | 119 | 14.5 | 25 | 13.5 | 104 | 34 | 9 | 39.5 | M12 | 1.2 |
![]() |